Japanese calendar and era converter
Tuesday, November 3, 2026Western year 2026 = Reiwa year + 2018
Convert
Modern Japanese eras
| Era | Kanji | Began | Western year | Abbreviation |
|---|---|---|---|---|
| Reiwa | 令和 | May 1, 2019 | Reiwa year + 2018 | R |
| Heisei | 平成 | January 8, 1989 | Heisei year + 1988 | H |
| Shōwa | 昭和 | 1926 (ended January 7, 1989) | Shōwa year + 1925 | S |
| Taishō | 大正 | 1912 | Taishō year + 1911 | T |
| Meiji | 明治 | 1868 | Meiji year + 1867 | M |
Day-exact start dates are given where we archived the cabinet order (Heisei, Reiwa). For 1912 and 1926 the converter shows both eras of that year.
Birth-year chart
| Western year | Japanese era year | Age this year (after the birthday) |
|---|---|---|
| 2030 | Reiwa 12 (令和12年) | |
| 2029 | Reiwa 11 (令和11年) | |
| 2028 | Reiwa 10 (令和10年) | |
| 2027 | Reiwa 9 (令和9年) | |
| 2026 | Reiwa 8 (令和8年) | |
| 2025 | Reiwa 7 (令和7年) | |
| 2024 | Reiwa 6 (令和6年) | |
| 2023 | Reiwa 5 (令和5年) | |
| 2022 | Reiwa 4 (令和4年) | |
| 2021 | Reiwa 3 (令和3年) | |
| 2020 | Reiwa 2 (令和2年) | |
| 2019 | Heisei 31 (平成31年) / Reiwa 1 (令和1年) | |
| 2018 | Heisei 30 (平成30年) | |
| 2017 | Heisei 29 (平成29年) | |
| 2016 | Heisei 28 (平成28年) | |
| 2015 | Heisei 27 (平成27年) | |
| 2014 | Heisei 26 (平成26年) | |
| 2013 | Heisei 25 (平成25年) | |
| 2012 | Heisei 24 (平成24年) | |
| 2011 | Heisei 23 (平成23年) | |
| 2010 | Heisei 22 (平成22年) | |
| 2009 | Heisei 21 (平成21年) | |
| 2008 | Heisei 20 (平成20年) | |
| 2007 | Heisei 19 (平成19年) | |
| 2006 | Heisei 18 (平成18年) | |
| 2005 | Heisei 17 (平成17年) | |
| 2004 | Heisei 16 (平成16年) | |
| 2003 | Heisei 15 (平成15年) | |
| 2002 | Heisei 14 (平成14年) | |
| 2001 | Heisei 13 (平成13年) | |
| 2000 | Heisei 12 (平成12年) | |
| 1999 | Heisei 11 (平成11年) | |
| 1998 | Heisei 10 (平成10年) | |
| 1997 | Heisei 9 (平成9年) | |
| 1996 | Heisei 8 (平成8年) | |
| 1995 | Heisei 7 (平成7年) | |
| 1994 | Heisei 6 (平成6年) | |
| 1993 | Heisei 5 (平成5年) | |
| 1992 | Heisei 4 (平成4年) | |
| 1991 | Heisei 3 (平成3年) | |
| 1990 | Heisei 2 (平成2年) | |
| 1989 | Shōwa 64 (昭和64年) / Heisei 1 (平成1年) | |
| 1988 | Shōwa 63 (昭和63年) | |
| 1987 | Shōwa 62 (昭和62年) | |
| 1986 | Shōwa 61 (昭和61年) | |
| 1985 | Shōwa 60 (昭和60年) | |
| 1984 | Shōwa 59 (昭和59年) | |
| 1983 | Shōwa 58 (昭和58年) | |
| 1982 | Shōwa 57 (昭和57年) | |
| 1981 | Shōwa 56 (昭和56年) | |
| 1980 | Shōwa 55 (昭和55年) | |
| 1979 | Shōwa 54 (昭和54年) | |
| 1978 | Shōwa 53 (昭和53年) | |
| 1977 | Shōwa 52 (昭和52年) | |
| 1976 | Shōwa 51 (昭和51年) | |
| 1975 | Shōwa 50 (昭和50年) | |
| 1974 | Shōwa 49 (昭和49年) | |
| 1973 | Shōwa 48 (昭和48年) | |
| 1972 | Shōwa 47 (昭和47年) | |
| 1971 | Shōwa 46 (昭和46年) | |
| 1970 | Shōwa 45 (昭和45年) | |
| 1969 | Shōwa 44 (昭和44年) | |
| 1968 | Shōwa 43 (昭和43年) | |
| 1967 | Shōwa 42 (昭和42年) | |
| 1966 | Shōwa 41 (昭和41年) | |
| 1965 | Shōwa 40 (昭和40年) | |
| 1964 | Shōwa 39 (昭和39年) | |
| 1963 | Shōwa 38 (昭和38年) | |
| 1962 | Shōwa 37 (昭和37年) | |
| 1961 | Shōwa 36 (昭和36年) | |
| 1960 | Shōwa 35 (昭和35年) | |
| 1959 | Shōwa 34 (昭和34年) | |
| 1958 | Shōwa 33 (昭和33年) | |
| 1957 | Shōwa 32 (昭和32年) | |
| 1956 | Shōwa 31 (昭和31年) | |
| 1955 | Shōwa 30 (昭和30年) | |
| 1954 | Shōwa 29 (昭和29年) | |
| 1953 | Shōwa 28 (昭和28年) | |
| 1952 | Shōwa 27 (昭和27年) | |
| 1951 | Shōwa 26 (昭和26年) | |
| 1950 | Shōwa 25 (昭和25年) | |
| 1949 | Shōwa 24 (昭和24年) | |
| 1948 | Shōwa 23 (昭和23年) | |
| 1947 | Shōwa 22 (昭和22年) | |
| 1946 | Shōwa 21 (昭和21年) | |
| 1945 | Shōwa 20 (昭和20年) | |
| 1944 | Shōwa 19 (昭和19年) | |
| 1943 | Shōwa 18 (昭和18年) | |
| 1942 | Shōwa 17 (昭和17年) | |
| 1941 | Shōwa 16 (昭和16年) | |
| 1940 | Shōwa 15 (昭和15年) | |
| 1939 | Shōwa 14 (昭和14年) | |
| 1938 | Shōwa 13 (昭和13年) | |
| 1937 | Shōwa 12 (昭和12年) | |
| 1936 | Shōwa 11 (昭和11年) | |
| 1935 | Shōwa 10 (昭和10年) | |
| 1934 | Shōwa 9 (昭和9年) | |
| 1933 | Shōwa 8 (昭和8年) | |
| 1932 | Shōwa 7 (昭和7年) | |
| 1931 | Shōwa 6 (昭和6年) | |
| 1930 | Shōwa 5 (昭和5年) | |
| 1929 | Shōwa 4 (昭和4年) | |
| 1928 | Shōwa 3 (昭和3年) | |
| 1927 | Shōwa 2 (昭和2年) | |
| 1926 | Taishō 15 (大正15年) / Shōwa 1 (昭和1年) | |
| 1925 | Taishō 14 (大正14年) | |
| 1924 | Taishō 13 (大正13年) | |
| 1923 | Taishō 12 (大正12年) | |
| 1922 | Taishō 11 (大正11年) | |
| 1921 | Taishō 10 (大正10年) | |
| 1920 | Taishō 9 (大正9年) |
How Japanese years are counted
Japan uses the Gregorian calendar for months and days, but official documents, forms and many everyday dates count years by era (gengō): 令和8年11月2日 is November 2 in the eighth year of Reiwa, 2026. The Era Name Act of 1979 sets the rules: era names are set by cabinet order, and the era changes only when a new emperor succeeds.
The current era, Reiwa (令和), began on May 1, 2019: Cabinet Order No. 143 of 2019, promulgated on April 1, 2019, took effect on the day after April 30, 2019, the date on which the special law on the emperor’s abdication came into force. The previous era, Heisei (平成), began on January 8, 1989, the day after Cabinet Order No. 1 of 1989 was promulgated.
The year of a change has two era years
An era year does not change on January 1. 2019 is Heisei 31 from January 1 to April 30 and Reiwa 1 from May 1; 1989 is Shōwa 64 for its first seven days and Heisei 1 from January 8. So when converting a full date from those years, the day matters; when converting only a year, both answers can be right. The converter above handles the day for the changes since 1989.
From the lunisolar calendar to the Gregorian calendar
Until 1872 Japan used a lunisolar calendar. A proclamation of the Council of State in the fifth year of Meiji abolished it: the 3rd day of the 12th month of Meiji 5 became January 1 of Meiji 6, that is, January 1, 1873. The new calendar had leap years every four years; the Gregorian century rule (no leap day in 1900) was added by an imperial ordinance of 1898. Japanese dates before 1873 cannot be converted day for day with simple arithmetic, which is why this converter starts in 1873.
Writing era dates
Dates are written era, year, month, day: 令和8年11月2日, or in short forms such as R8.11.2. Forms often ask for the era letter (M, T, S, H, R) and the year. To find the Western year, add 2018 to a Reiwa year, 1988 to Heisei, 1925 to Shōwa, 1911 to Taishō and 1867 to Meiji.
Japan’s public holidays, including the substitute holidays that follow a holiday on a Sunday, are on the Japan holidays page.