1000 military time
1000 = 10:00 AM
1000 is 10 o’clock in the morning. With a colon it is 10:00.
Convert another time
How to read 1000
1000 is a morning time: keep the digits, put back the colon and add AM. 1000 is 10:00 AM.
Hours 10 and 11 read as they are: 10 is 10 o’clock, AM.
1000 falls in the morning: 10 hours after midnight, 41.7% of the way through the day, with 14 hours left until the next midnight.
How to say it
Pilots and air traffic controllers say each digit: “one zero zero zero”. Off the radio, people usually read 1000 as two numbers.
Counting hours to and from 1000
Start and end times on a timesheet come down to this subtraction. The decimal column is the form many payroll systems want; the minutes to decimal chart covers every minute.
| Start | Length | Decimal |
|---|---|---|
| 0600 | 4 h | 4.00 |
| 0700 | 3 h | 3.00 |
| 0800 | 2 h | 2.00 |
| 0900 | 1 h | 1.00 |
| Add | Military | 12-hour |
|---|---|---|
| 1 h | 1100 | 11:00 AM |
| 2 h | 1200 | 12:00 PM |
| 4 h | 1400 | 2:00 PM |
| 8 h | 1800 | 6:00 PM |
| 10 h | 2000 | 8:00 PM |
| 12 h | 2200 | 10:00 PM |
1000Z: the same moment in other time zones
Written 1000Z, the time is in UTC, and the local clock depends on the zone and the season.
| Zone | Standard time | Summer time |
|---|---|---|
| US Eastern (New York) | 5:00 AM UTC−5 | 6:00 AM UTC−4 |
| US Central (Chicago) | 4:00 AM UTC−6 | 5:00 AM UTC−5 |
| US Mountain (Denver) | 3:00 AM UTC−7 | 4:00 AM UTC−6 |
| US Pacific (Los Angeles) | 2:00 AM UTC−8 | 3:00 AM UTC−7 |
| Alaska (Anchorage) | 1:00 AM UTC−9 | 2:00 AM UTC−8 |
| Hawaii (Honolulu) | 12:00 AM UTC−10 | no change |
| UK (London) | 10:00 AM UTC+0 | 11:00 AM UTC+1 |
| Central Europe (Berlin) | 11:00 AM UTC+1 | 12:00 PM UTC+2 |
| India | 3:30 PM UTC+5:30 | no change |
| Japan and South Korea | 7:00 PM UTC+9 | no change |
| Australia East (Sydney) | 8:00 PM UTC+10 | 9:00 PM UTC+11 |
For a particular date and city, use the time zone converter, which applies the exact daylight saving dates.
Nearby military times
- 09309:30 AM
- 09459:45 AM
- 101510:15 AM
- 103010:30 AM
- 104510:45 AM
The full chart is on the military time page.