UTC+9:30 time now
10:25PM
UTC+9:30
+14 h 30 min vs New York (you)ACST
About UTC+9:30
UTC+9:30 is 9 hours 30 minutes ahead of Coordinated Universal Time: when it is noon UTC, it is 9:30 PM at UTC+9:30.
1 zone keeps UTC+9:30 all year, covering 1 country or territories: Australia.
2 zones use it only in winter and move to UTC+10:30 in summer, for example Adelaide and Broken Hill.
Offsets with half hours are a minority: of the 39 offsets in use, 13 are not whole hours. Countries usually choose one to put a single clock between two whole-hour zones, close to the sun in the middle of their territory.
Abbreviations for UTC+9:30: ACST (Australian Central Standard Time).
Since when UTC+9:30 has been used
The tzdata record of each zone that keeps UTC+9:30 as its standard time, with the date it moved to UTC+9:30 and the time it kept before. The earliest is Darwin, on UTC+9:30 since Monday, May 1, 1899; the most recent is Broken Hill, since Monday, May 1, 1899.
| Zone | On UTC+9:30 since | Before |
|---|---|---|
| Darwin Australia/Darwin | Monday, May 1, 1899 | UTC+9 (ACST) |
| Adelaide Australia/Adelaide | Monday, May 1, 1899 | UTC+9 (ACST) |
| Broken Hill Australia/Broken_Hill | Monday, May 1, 1899 | UTC+9 (ACST) |
UTC+9:30 converted to other offsets
Fixed offsets only, so the table holds on any date; a city that observes daylight saving time is an hour later than its standard column in summer.
| UTC+9:30 | UTC (UTC+0) | EST (UTC−5) | PST (UTC−8) | CET (UTC+1) | IST (UTC+5:30) | JST (UTC+9) | AEST (UTC+10) |
|---|---|---|---|---|---|---|---|
| 12:00 AM | 2:30 PM (−1 day) | 9:30 AM (−1 day) | 6:30 AM (−1 day) | 3:30 PM (−1 day) | 8:00 PM (−1 day) | 11:30 PM (−1 day) | 12:30 AM |
| 6:00 AM | 8:30 PM (−1 day) | 3:30 PM (−1 day) | 12:30 PM (−1 day) | 9:30 PM (−1 day) | 2:00 AM | 5:30 AM | 6:30 AM |
| 9:00 AM | 11:30 PM (−1 day) | 6:30 PM (−1 day) | 3:30 PM (−1 day) | 12:30 AM | 5:00 AM | 8:30 AM | 9:30 AM |
| 12:00 PM | 2:30 AM | 9:30 PM (−1 day) | 6:30 PM (−1 day) | 3:30 AM | 8:00 AM | 11:30 AM | 12:30 PM |
| 3:00 PM | 5:30 AM | 12:30 AM | 9:30 PM (−1 day) | 6:30 AM | 11:00 AM | 2:30 PM | 3:30 PM |
| 6:00 PM | 8:30 AM | 3:30 AM | 12:30 AM | 9:30 AM | 2:00 PM | 5:30 PM | 6:30 PM |
| 9:00 PM | 11:30 AM | 6:30 AM | 3:30 AM | 12:30 PM | 5:00 PM | 8:30 PM | 9:30 PM |
On UTC+9:30 all year
| Main city | Zone | Countries | Now |
|---|---|---|---|
| Darwin | Australia/Darwin | Australia | 10:25 PM UTC+9:30 |
On UTC+9:30 in winter only
| Main city | Zone | Countries | Now |
|---|---|---|---|
| Adelaide | Australia/Adelaide | Australia | 11:25 PM UTC+10:30 |
| Broken Hill | Australia/Broken_Hill | Australia | 11:25 PM UTC+10:30 |