Spain public holidays
Next holiday:
- Constitution Day, Sunday, December 6, 2026
- Immaculate Conception, Tuesday, December 8, 2026
- Christmas Day, Friday, December 25, 2026
- New Year's Day, Friday, January 1, 2027
- Epiphany, Wednesday, January 6, 2027
- Good Friday, Friday, March 26, 2027
- Labour Day, Saturday, May 1, 2027
- Assumption Day, Sunday, August 15, 2027
- National Day of Spain, Tuesday, October 12, 2027
- All Saints' Day, Monday, November 1, 2027
- Constitution Day, Monday, December 6, 2027
- Immaculate Conception, Wednesday, December 8, 2027
- Christmas Day, Saturday, December 25, 2027
- New Year's Day, Saturday, January 1, 2028
- Good Friday, Friday, April 14, 2028
- Labour Day, Monday, May 1, 2028
- Assumption Day, Tuesday, August 15, 2028
- National Day of Spain, Thursday, October 12, 2028
- All Saints' Day, Wednesday, November 1, 2028
- Constitution Day, Wednesday, December 6, 2028
- Immaculate Conception, Friday, December 8, 2028
- Christmas Day, Monday, December 25, 2028
Fiestas laborales: national and autonomous-community holidays (local holidays excluded)10 days in 2026
Spain holidays 2026
| Date | Holiday | Where | Note |
|---|---|---|---|
| New Year's Day | Nationwide | ||
| Epiphany | Nationwide | ||
| Andalusia Day | Andalusia | On a Saturday, not moved | |
| Balearic Islands Day (substitute day) | Balearic Islands | March 1 is a Sunday | |
| Saint Joseph's Day | Galicia, Murcia, Navarre, Basque Country, Valencian Community | ||
| Eid al-Fitr | Melilla | ||
| Maundy Thursday | Andalusia, Aragon, Asturias, Balearic Islands, Canary Islands, Cantabria, Castilla–La Mancha, Castile and León, Extremadura, Galicia, Madrid, Murcia, Navarre, Basque Country, La Rioja, Ceuta, Melilla | ||
| Good Friday | Nationwide | ||
| Easter Monday | Balearic Islands, Castilla–La Mancha, Catalonia, Navarre, Basque Country, La Rioja, Valencian Community | ||
| Saint George's Day / Aragon Day | Aragon | ||
| Castile and León Day | Castile and León | ||
| Labour Day | Nationwide | ||
| Community of Madrid Day | Madrid | On a Saturday, not moved | |
| Eid al-Adha (Feast of the Sacrifice) | Ceuta, Melilla | ||
| Canary Islands Day | Canary Islands | On a Saturday, not moved | |
| Corpus Christi | Castilla–La Mancha | ||
| Region of Murcia Day | Murcia | ||
| La Rioja Day | La Rioja | ||
| Saint John's Day | Catalonia, Galicia, Valencian Community | ||
| Saint James' Day / Galicia National Day | Galicia, Basque Country | On a Saturday, not moved | |
| Cantabria Institutions Day | Cantabria | ||
| Our Lady of Africa | Ceuta | ||
| Assumption Day | Nationwide | On a Saturday, not moved | |
| Ceuta Day | Ceuta | ||
| Asturias Day | Asturias | ||
| Extremadura Day | Extremadura | ||
| National Day of Catalonia | Catalonia | ||
| La Bien Aparecida | Cantabria | ||
| Valencian Community Day | Valencian Community | ||
| National Day of Spain | Nationwide | ||
| All Saints' Day | Nationwide | On a Sunday, not moved (computed from the rule) | |
| Day after All Saints' Day | Andalusia, Aragon, Asturias, Canary Islands, Castilla–La Mancha, Castile and León, Extremadura, Madrid, Navarre | ||
| Constitution Day | Nationwide | On a Sunday, not moved (computed from the rule) | |
| Monday after Constitution Day | Andalusia, Aragon, Asturias, Cantabria, Castile and León, Extremadura, Madrid, Murcia, La Rioja, Melilla | ||
| Immaculate Conception | Nationwide | ||
| Christmas Day | Nationwide | ||
| Saint Stephen's Day | Balearic Islands, Catalonia | On a Saturday, not moved |
Spain holidays 2027
| Date | Holiday | Where | Note |
|---|---|---|---|
| New Year's Day | Nationwide | ||
| Epiphany | Nationwide | ||
| Andalusia Day (substitute day) | Andalusia | February 28 is a Sunday | |
| Balearic Islands Day | Balearic Islands | ||
| Eid al-Fitr | Melilla | ||
| Saint Joseph's Day | Galicia, Madrid, Murcia, Navarre, Valencian Community | ||
| Maundy Thursday | Andalusia, Aragon, Asturias, Balearic Islands, Canary Islands, Cantabria, Castilla–La Mancha, Castile and León, Extremadura, Galicia, Madrid, Murcia, Navarre, Basque Country, La Rioja, Ceuta, Melilla | ||
| Good Friday | Nationwide | ||
| Easter Monday | Balearic Islands, Catalonia, Navarre, Basque Country, La Rioja, Valencian Community | ||
| Saint George's Day / Aragon Day | Aragon | ||
| Castile and León Day | Castile and León | ||
| Labour Day | Nationwide | On a Saturday, not moved | |
| Eid al-Adha (Feast of the Sacrifice) | Ceuta, Melilla | ||
| Galician Literature Day | Galicia | ||
| Corpus Christi | Castilla–La Mancha | ||
| Castilla-La Mancha Day | Castilla–La Mancha | ||
| Region of Murcia Day | Murcia | ||
| La Rioja Day | La Rioja | ||
| Saint John's Day | Catalonia | ||
| Cantabria Institutions Day | Cantabria | ||
| Our Lady of Africa | Ceuta | ||
| Assumption Day | Nationwide | On a Sunday, not moved (computed from the rule) | |
| Monday after Assumption Day | Andalusia, Aragon, Asturias, Canary Islands, Castile and León, Madrid | ||
| Asturias Day | Asturias | ||
| Extremadura Day | Extremadura | ||
| National Day of Catalonia | Catalonia | On a Saturday, not moved | |
| La Bien Aparecida | Cantabria | ||
| Anniversary of the First Basque Government | Basque Country | ||
| Valencian Community Day | Valencian Community | On a Saturday, not moved | |
| Substitute day for 15 August (Extremadura) | Extremadura | ||
| National Day of Spain | Nationwide | ||
| All Saints' Day | Nationwide | ||
| Constitution Day | Nationwide | ||
| Immaculate Conception | Nationwide | ||
| Christmas Day | Nationwide | On a Saturday, not moved |
Spain holidays 2028
| Date | Holiday | Where | Note |
|---|---|---|---|
| New Year's Day | Nationwide | On a Saturday, not moved (computed from the rule) | |
| Good Friday | Nationwide | (computed from the rule) | |
| Labour Day | Nationwide | (computed from the rule) | |
| Assumption Day | Nationwide | (computed from the rule) | |
| National Day of Spain | Nationwide | (computed from the rule) | |
| All Saints' Day | Nationwide | (computed from the rule) | |
| Constitution Day | Nationwide | (computed from the rule) | |
| Immaculate Conception | Nationwide | (computed from the rule) | |
| Christmas Day | Nationwide | (computed from the rule) |
Not yet announced for 2028: Epiphany, Andalusia Day, Balearic Islands Day, Eid al-Fitr, Saint Joseph's Day, Maundy Thursday, Easter Monday, Saint George's Day / Aragon Day, Castile and León Day, Community of Madrid Day, Eid al-Adha (Feast of the Sacrifice), Galician Literature Day, Corpus Christi, Canary Islands Day, Castilla-La Mancha Day, Region of Murcia Day, La Rioja Day, Saint John's Day, Saint James' Day / Galicia National Day, Cantabria Institutions Day, Our Lady of Africa, Monday after Assumption Day, Ceuta Day, Asturias Day, Extremadura Day, National Day of Catalonia, La Bien Aparecida, Anniversary of the First Basque Government, Valencian Community Day, Substitute day for 15 August (Extremadura), Day after All Saints' Day, Monday after Constitution Day, Saint Stephen's Day.
About Spain’s public holidays
Spain’s national holidays plus those chosen by each autonomous community, as published every year in the official state gazette (BOE). Towns add up to two local holidays, which are not listed here.
In 2026, 10 holiday days are listed; 3 of them fall on a Saturday or Sunday and are not moved. 4 are taken on a Monday or Friday, making a three-day weekend.
Weekends and substitute days
No automatic substitution; autonomous communities may move national holidays falling on Sunday to the following Monday (listed explicitly in the BOE annex).
Legal basis: Estatuto de los Trabajadores art.37.2; Real Decreto 2001/1983 arts.45-46.
Source
- BOE-A-2025-21667 - Resolución de 17 de octubre de 2025 ... fiestas laborales para el año 2026
- BOE-A-2026-21254 - Resolución de 8 de octubre de 2026 ... fiestas laborales para el año 2027 (BOE 13/10/2026)
Dates were checked against this source on 2 November 2026. Governments can add or move holidays by proclamation; the source is authoritative.