Time in Brasília now
10:00AMUTC−3
UTC−3+2 h vs New York (you)America/Sao_Paulo
No clock changes: Brasília stays on UTC−3 all year.
Clock rules in Brasília
Brasília keeps UTC−3 all year. Brazil has 4 different clock settings; Brasília is in the zone tzdata calls America/Sao_Paulo, described as “Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)”.
There is no daylight saving time; the last summer time here was in the southern summer of 2018–19.
Local mean solar time at 47.93° W is UTC−3:12, so the clock runs 12 min ahead of the sun: it is highest at about 12:12 PM.
Brasília has kept the same clocks as São Paulo since at least 1970; the zone’s rules, coming changes and history are on the America/Sao_Paulo page.
Time difference from Brasília
| Place | Why listed | Local time now | Their clock vs Brasília | January | July |
|---|---|---|---|---|---|
| Manaus | Elsewhere in Brazil · 1,930 km | 9:00 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Rio Branco | Elsewhere in Brazil · 2,250 km | 8:00 AM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Asunción | Nearest capitals abroad · 1,460 km | 10:00 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Sucre | Nearest capitals abroad · 1,870 km | 9:00 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Montevideo | Nearest capitals abroad · 2,280 km | 10:00 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New York City | World cities | 8:00 AM Tue, Nov 3 | −2 h | −2 h | −1 h |
| Los Angeles | World cities | 5:00 AM Tue, Nov 3 | −5 h | −5 h | −4 h |
| London | World cities | 1:00 PM Tue, Nov 3 | +3 h | +3 h | +4 h |
| Berlin | World cities | 2:00 PM Tue, Nov 3 | +4 h | +4 h | +5 h |
| Dubai | World cities | 5:00 PM Tue, Nov 3 | +7 h | +7 h | +7 h |
With JavaScript on, this line shows how office hours in Brasília overlap yours today.
Convert Brasília time
Places near Brasília
| Place | Distance | Clock vs Brasília |
|---|---|---|
| Plano Piloto | 5 km east | same clock |
| Guará | 6 km south-west | same clock |
| Águas Claras | 12 km south-west | same clock |
| Taguatinga | 15 km south-west | same clock |
| Riacho Fundo II | 18 km south-west | same clock |
| Recanto das Emas | 20 km south-west | same clock |
| Ceilândia | 22 km west | same clock |
| Samambaia | 22 km south-west | same clock |
| Cuiabá | 874 km west | 1 h behind |
Brasília at a glance
- CountryBrazil
- Population2,207,718
- Coordinates15.78° S, 47.93° W
- Elevation1,136 m
- Time zone IDAmerica/Sao_Paulo
- Standard timeUTC−3
- Daylight saving timenone
- Calling code+55