Time in New York City now
7:07AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in New York City
New York City keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of New York.
Local mean solar time at 74.01° W is UTC−4:56, within 4 min of standard time: the sun is highest at about noon (1:00 PM in summer). That is 12 min earlier than in Washington, on the same clock.
The zone’s rules, coming changes and history are on the America/New_York page.
Time difference from New York City
| Place | Why listed | Local time now | Their clock vs New York City | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 330 km | 7:07 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Los Angeles | Elsewhere in the United States · 3,940 km | 4:07 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 1,150 km | 6:07 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 3,440 km | 5:07 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 540 km | 7:07 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,250 km | 8:07 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Saint-Pierre | Nearest capitals abroad · 1,580 km | 9:07 AM Tue, Nov 3 | +2 h | +2 h | +2 h |
| London | World cities | 12:07 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 1:07 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 4:07 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 5:37 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 8:07 PM Tue, Nov 3 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in New York City overlap yours today.
Convert New York City time
Places near New York City
| Place | Distance | Clock vs New York City |
|---|---|---|
| Jersey City | 6 km west | same clock |
| Sunset Park | 8 km south | same clock |
| Bushwick | 8 km east | same clock |
| Manhattan | 8 km north-east | same clock |
| Upper West Side | 8 km north | same clock |
| Brooklyn | 9 km south-east | same clock |
| Borough Park | 9 km south | same clock |
| Astoria | 9 km north-east | same clock |
| Chicago | 1,146 km west | 1 h behind |
| Hamilton BM | 1,246 km south-east | 1 h ahead |
New York City at a glance
- CountryUnited States
- State or provinceNew York
- Population8,804,190
- Coordinates40.71° N, 74.01° W
- Elevation10 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1
Questions
What time is it in New York City now?
The clock at the top of this page shows it to the second. New York City is on UTC−5 in winter and UTC−4 in summer, 5 hours behind London.
What time zone is New York City in?
New York City keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of New York. Its IANA time zone ID is America/New_York.