Time in Phoenix now
5:52AMMST
MSTUTC−7−2 h vs New York (you)America/Phoenix
No clock changes: Phoenix stays on MST (UTC−7) all year.
Clock rules in Phoenix
Phoenix keeps MST (UTC−7) all year, like most of Arizona; the Navajo Nation in the northeast of the state observes daylight saving time, as NIST notes, so in summer its clocks are an hour ahead.
There is no daylight saving time; the last summer time here was in 1967.
Local mean solar time at 112.07° W is UTC−7:28, so the clock runs 28 min ahead of the sun: it is highest at about 12:28 PM.
The zone’s rules, coming changes and history are on the America/Phoenix page.
Time difference from Phoenix
| Place | Why listed | Local time now | Their clock vs Phoenix | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 3,180 km | 7:52 AM Tue, Nov 3 | +2 h | +2 h | +3 h |
| New York City | Elsewhere in the United States · 3,440 km | 7:52 AM Tue, Nov 3 | +2 h | +2 h | +3 h |
| Los Angeles | Elsewhere in the United States · 570 km | 4:52 AM Tue, Nov 3 | −1 h | −1 h | 0 h |
| Chicago | Elsewhere in the United States · 2,330 km | 6:52 AM Tue, Nov 3 | +1 h | +1 h | +2 h |
| Mexico City | Nearest capitals abroad · 2,020 km | 6:52 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Belmopan | Nearest capitals abroad · 2,940 km | 6:52 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| London | World cities | 12:52 PM Tue, Nov 3 | +7 h | +7 h | +8 h |
| Berlin | World cities | 1:52 PM Tue, Nov 3 | +8 h | +8 h | +9 h |
| Dubai | World cities | 4:52 PM Tue, Nov 3 | +11 h | +11 h | +11 h |
| New Delhi | World cities | 6:22 PM Tue, Nov 3 | +12 h 30 min | +12 h 30 min | +12 h 30 min |
| Singapore | World cities | 8:52 PM Tue, Nov 3 | +15 h | +15 h | +15 h |
With JavaScript on, this line shows how office hours in Phoenix overlap yours today.
Convert Phoenix time
Places near Phoenix
| Place | Distance | Clock vs Phoenix |
|---|---|---|
| Alhambra | 8 km north-west | same clock |
| Maryvale | 11 km north-west | same clock |
| Tempe Junction | 13 km east | same clock |
| Glendale | 14 km north-west | same clock |
| Tempe | 16 km east | same clock |
| Scottsdale | 18 km north-east | same clock |
| Peoria | 21 km north-west | same clock |
| Mesa | 24 km east | same clock |
| Mexicali MX | 328 km west | 1 h behind in January, same time in July |
| Ciudad Juárez MX | 560 km east | same time in January, 1 h ahead in July |
| San Antonio | 1,363 km east | 1 h ahead in January, 2 h ahead in July |
Phoenix at a glance
- CountryUnited States
- State or provinceArizona
- Population1,650,070
- Coordinates33.45° N, 112.07° W
- Elevation331 m
- Time zone IDAmerica/Phoenix
- Standard timeMST (UTC−7)
- Daylight saving timenone
- Calling code+1
Questions
What time is it in Phoenix now?
The clock at the top of this page shows it to the second. Phoenix is on UTC−7 all year, 2 hours behind Washington in January and 3 hours behind Washington in July.
What time zone is Phoenix in?
Phoenix keeps MST (UTC−7) all year, like most of Arizona; the Navajo Nation in the northeast of the state observes daylight saving time, as NIST notes, so in summer its clocks are an hour ahead. Its IANA time zone ID is America/Phoenix.