Time in Washington now
8:58AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Washington
Washington keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of District of Columbia.
Local mean solar time at 77.04° W is UTC−5:08, so standard time runs 8 min ahead of the sun: it is highest at about 12:08 PM (an hour later in summer).
Washington has kept the same clocks as New York City since at least 1970; the zone’s rules, coming changes and history are on the America/New_York page.
Time difference from Washington
| Place | Why listed | Local time now | Their clock vs Washington | January | July |
|---|---|---|---|---|---|
| Los Angeles | Elsewhere in the United States · 3,690 km | 5:58 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 960 km | 7:58 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 3,180 km | 6:58 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 730 km | 8:58 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,330 km | 9:58 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Nassau | Nearest capitals abroad · 1,540 km | 8:58 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| London | World cities | 1:58 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 2:58 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 5:58 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 7:28 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 9:58 PM Tue, Nov 3 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in Washington overlap yours today.
Convert Washington time
Places near Washington
| Place | Distance | Clock vs Washington |
|---|---|---|
| Arlington | 6 km west | same clock |
| Alexandria | 10 km south | same clock |
| Baltimore | 57 km north-east | same clock |
| Richmond | 154 km south | same clock |
| Philadelphia | 199 km north-east | same clock |
| East Hampton | 216 km south | same clock |
| Hampton | 216 km south | same clock |
| Newport News | 219 km south | same clock |
| Chicago | 956 km north-west | 1 h behind |
| Hamilton BM | 1,327 km south-east | 1 h ahead |
Washington at a glance
- CountryUnited States
- State or provinceDistrict of Columbia
- Population689,545
- Coordinates38.90° N, 77.04° W
- Elevation7 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1
Questions
What time is it in Washington now?
The clock at the top of this page shows it to the second. Washington is on UTC−5 in winter and UTC−4 in summer, 5 hours behind London.
What time zone is Washington in?
Washington keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of District of Columbia. Its IANA time zone ID is America/New_York.