Time in Philadelphia now
8:00AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Philadelphia
Philadelphia keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of Pennsylvania.
Local mean solar time at 75.16° W is UTC−5:01, within 1 min of standard time: the sun is highest at about noon (1:00 PM in summer). That is 7 min earlier than in Washington, on the same clock.
Philadelphia has kept the same clocks as New York City since at least 1970; the zone’s rules, coming changes and history are on the America/New_York page.
Time difference from Philadelphia
| Place | Why listed | Local time now | Their clock vs Philadelphia | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 200 km | 8:00 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Los Angeles | Elsewhere in the United States · 3,840 km | 5:00 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 1,070 km | 7:00 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 3,340 km | 6:00 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 610 km | 8:00 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,260 km | 9:00 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Nassau | Nearest capitals abroad · 1,670 km | 8:00 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| London | World cities | 1:00 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 2:00 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 5:00 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 6:30 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 9:00 PM Tue, Nov 3 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in Philadelphia overlap yours today.
Convert Philadelphia time
Places near Philadelphia
| Place | Distance | Clock vs Philadelphia |
|---|---|---|
| Allentown | 78 km north | same clock |
| Edison | 90 km north-east | same clock |
| Staten Island | 110 km north-east | same clock |
| Elizabeth | 113 km north-east | same clock |
| Newark | 121 km north-east | same clock |
| Sunset Park | 124 km north-east | same clock |
| Gravesend | 124 km north-east | same clock |
| Borough Park | 125 km north-east | same clock |
| Chicago | 1,069 km west | 1 h behind |
| Hamilton BM | 1,261 km south-east | 1 h ahead |
Philadelphia at a glance
- CountryUnited States
- State or provincePennsylvania
- Population1,573,916
- Coordinates39.95° N, 75.16° W
- Elevation12 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1
Questions
What time is it in Philadelphia now?
The clock at the top of this page shows it to the second. Philadelphia is on UTC−5 in winter and UTC−4 in summer, 5 hours behind London.
What time zone is Philadelphia in?
Philadelphia keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of Pennsylvania. Its IANA time zone ID is America/New_York.