Time in Allentown now
9:06AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Allentown
Allentown keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of Pennsylvania.
Local mean solar time at 75.49° W is UTC−5:02, within 2 min of standard time: the sun is highest at about noon (1:00 PM in summer). That is 6 min earlier than in Washington, on the same clock.
Allentown has kept the same clocks as New York City since at least 1970; the zone’s rules, coming changes and history are on the America/New_York page.
Time difference from Allentown
| Place | Why listed | Local time now | Their clock vs Allentown | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 230 km | 9:06 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Los Angeles | Elsewhere in the United States · 3,810 km | 6:06 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 1,030 km | 8:06 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 3,320 km | 7:06 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 530 km | 9:06 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,330 km | 10:06 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Saint-Pierre | Nearest capitals abroad · 1,690 km | 11:06 AM Tue, Nov 3 | +2 h | +2 h | +2 h |
| London | World cities | 2:06 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 3:06 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 6:06 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 7:36 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 10:06 PM Tue, Nov 3 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in Allentown overlap yours today.
Convert Allentown time
Places near Allentown
| Place | Distance | Clock vs Allentown |
|---|---|---|
| Philadelphia | 78 km south | same clock |
| Edison | 92 km east | same clock |
| Elizabeth | 108 km east | same clock |
| Newark | 112 km east | same clock |
| Staten Island | 114 km east | same clock |
| Paterson | 116 km east | same clock |
| Jersey City | 120 km east | same clock |
| Sunset Park | 125 km east | same clock |
| Chicago | 1,025 km west | 1 h behind |
| Hamilton BM | 1,329 km south-east | 1 h ahead |
Allentown at a glance
- CountryUnited States
- State or provincePennsylvania
- Population120,207
- Coordinates40.61° N, 75.49° W
- Elevation103 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1
Questions
What time is it in Allentown now?
The clock at the top of this page shows it to the second. Allentown is on UTC−5 in winter and UTC−4 in summer, 5 hours behind London.
What time zone is Allentown in?
Allentown keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of Pennsylvania. Its IANA time zone ID is America/New_York.