Time in Brooklyn now
10:02AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Brooklyn
Brooklyn keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of New York.
Local mean solar time at 73.95° W is UTC−4:56, within 4 min of standard time: the sun is highest at about noon (1:00 PM in summer). That is 12 min earlier than in Washington, on the same clock.
The zone’s rules, coming changes and history are on the America/New_York page.
Time difference from Brooklyn
| Place | Why listed | Local time now | Their clock vs Brooklyn | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 330 km | 10:02 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Los Angeles | Elsewhere in the United States · 3,940 km | 7:02 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 1,150 km | 9:02 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 3,450 km | 8:02 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 550 km | 10:02 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,240 km | 11:02 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Saint-Pierre | Nearest capitals abroad · 1,580 km | 12:02 PM Tue, Nov 3 | +2 h | +2 h | +2 h |
| London | World cities | 3:02 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 4:02 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 7:02 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 8:32 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 11:02 PM Tue, Nov 3 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in Brooklyn overlap yours today.
Convert Brooklyn time
Places near Brooklyn
| Place | Distance | Clock vs Brooklyn |
|---|---|---|
| East Flatbush | 2 km east | same clock |
| Borough Park | 4 km south-west | same clock |
| Sunset Park | 5 km west | same clock |
| Bushwick | 6 km north-east | same clock |
| East New York | 6 km east | same clock |
| Gravesend | 6 km south | same clock |
| Sheepshead Bay | 7 km south | same clock |
| New York City | 9 km north-west | same clock |
| Chicago | 1,152 km west | 1 h behind |
| Hamilton BM | 1,237 km south-east | 1 h ahead |
Brooklyn at a glance
- CountryUnited States
- State or provinceNew York
- Population2,736,074
- Coordinates40.65° N, 73.95° W
- Elevation15 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1
Questions
What time is it in Brooklyn now?
The clock at the top of this page shows it to the second. Brooklyn is on UTC−5 in winter and UTC−4 in summer, 5 hours behind London.