Time in Manhattan now
8:58AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Manhattan
Manhattan keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of New York.
Local mean solar time at 73.97° W is UTC−4:56, within 4 min of standard time: the sun is highest at about noon (1:00 PM in summer). That is 12 min earlier than in Washington, on the same clock.
The zone’s rules, coming changes and history are on the America/New_York page.
Time difference from Manhattan
| Place | Why listed | Local time now | Their clock vs Manhattan | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 340 km | 8:58 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Los Angeles | Elsewhere in the United States · 3,940 km | 5:58 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 1,150 km | 7:58 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 3,450 km | 6:58 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 530 km | 8:58 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,250 km | 9:58 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Saint-Pierre | Nearest capitals abroad · 1,570 km | 10:58 AM Tue, Nov 3 | +2 h | +2 h | +2 h |
| London | World cities | 1:58 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 2:58 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 5:58 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 7:28 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 9:58 PM Tue, Nov 3 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in Manhattan overlap yours today.
Convert Manhattan time
Places near Manhattan
| Place | Distance | Clock vs Manhattan |
|---|---|---|
| Upper West Side | 1 km north-west | same clock |
| East Harlem | 2 km north-east | same clock |
| Harlem | 3 km north-east | same clock |
| Astoria | 3 km south-east | same clock |
| Washington Heights | 8 km north | same clock |
| New York City | 8 km south-west | same clock |
| Elmhurst | 9 km south-east | same clock |
| Corona | 10 km south-east | same clock |
| Chicago | 1,148 km west | 1 h behind |
| Hamilton BM | 1,249 km south-east | 1 h ahead |
Manhattan at a glance
- CountryUnited States
- State or provinceNew York
- Population1,487,536
- Coordinates40.78° N, 73.97° W
- Elevation35 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1
Questions
What time is it in Manhattan now?
The clock at the top of this page shows it to the second. Manhattan is on UTC−5 in winter and UTC−4 in summer, 5 hours behind London.