Time in Changchun now
8:13PMCST
CSTUTC+8+13 h vs New York (you)Asia/Shanghai
No clock changes: Changchun stays on CST (UTC+8) all year.
Clock rules in Changchun
Changchun keeps CST (UTC+8) all year. China has 2 different clock settings; Changchun is in the zone tzdata calls Asia/Shanghai, described as “Beijing Time”.
There is no daylight saving time; the last summer time here was in 1991.
Local mean solar time at 125.32° E is UTC+8:21, so the clock runs 21 min behind the sun: it is highest at about 11:39 AM. That is 36 min earlier than in Beijing, on the same clock.
Changchun has kept the same clocks as Shanghai since at least 1970; the zone’s rules, coming changes and history are on the Asia/Shanghai page.
Time difference from Changchun
| Place | Why listed | Local time now | Their clock vs Changchun | January | July |
|---|---|---|---|---|---|
| Beijing | Capital · 860 km | 8:13 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Ürümqi | Elsewhere in China · 3,000 km | 6:13 PM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Pyongyang | Nearest capitals abroad · 540 km | 9:13 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Seoul | Nearest capitals abroad · 720 km | 9:13 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Ulan Bator | Nearest capitals abroad · 1,490 km | 8:13 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New York City | World cities | 7:13 AM Tue, Nov 3 | −13 h | −13 h | −12 h |
| Los Angeles | World cities | 4:13 AM Tue, Nov 3 | −16 h | −16 h | −15 h |
| London | World cities | 12:13 PM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Berlin | World cities | 1:13 PM Tue, Nov 3 | −7 h | −7 h | −6 h |
| Dubai | World cities | 4:13 PM Tue, Nov 3 | −4 h | −4 h | −4 h |
With JavaScript on, this line shows how office hours in Changchun overlap yours today.
Convert Changchun time
Places near Changchun
| Place | Distance | Clock vs Changchun |
|---|---|---|
| Jiutai | 51 km north-east | same clock |
| Gongzhuling | 58 km south-west | same clock |
| Dehui | 79 km north | same clock |
| Jilin | 99 km east | same clock |
| Siping | 110 km south-west | same clock |
| Longshan | 112 km south | same clock |
| Jishu | 128 km north-east | same clock |
| Yushu | 143 km north-east | same clock |
| Vladivostok RU | 535 km east | 2 h ahead |
| Pyongyang KP | 540 km south | 1 h ahead |
| Yuzhno-Sakhalinsk RU | 1,398 km east | 3 h ahead |
Changchun at a glance
- CountryChina
- Population5,691,024
- Coordinates43.88° N, 125.32° E
- Elevation206 m
- Time zone IDAsia/Shanghai
- Standard timeCST (UTC+8)
- Daylight saving timenone
- Calling code+86