Time in Guangzhou now
9:11PMCST
CSTUTC+8+13 h vs New York (you)Asia/Shanghai
No clock changes: Guangzhou stays on CST (UTC+8) all year.
Clock rules in Guangzhou
Guangzhou keeps CST (UTC+8) all year. China has 2 different clock settings; Guangzhou is in the zone tzdata calls Asia/Shanghai, described as “Beijing Time”.
There is no daylight saving time; the last summer time here was in 1991.
Local mean solar time at 113.25° E is UTC+7:33, so the clock runs 27 min ahead of the sun: it is highest at about 12:27 PM. That is 13 min later than in Beijing, on the same clock.
Guangzhou has kept the same clocks as Shanghai since at least 1970; the zone’s rules, coming changes and history are on the Asia/Shanghai page.
Time difference from Guangzhou
| Place | Why listed | Local time now | Their clock vs Guangzhou | January | July |
|---|---|---|---|---|---|
| Beijing | Capital · 1,890 km | 9:11 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Ürümqi | Elsewhere in China · 3,280 km | 7:11 PM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Macau | Nearest capitals abroad · 110 km | 9:11 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hong Kong | Nearest capitals abroad · 130 km | 9:11 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hanoi | Nearest capitals abroad · 800 km | 8:11 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 8:11 AM Tue, Nov 3 | −13 h | −13 h | −12 h |
| Los Angeles | World cities | 5:11 AM Tue, Nov 3 | −16 h | −16 h | −15 h |
| London | World cities | 1:11 PM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Berlin | World cities | 2:11 PM Tue, Nov 3 | −7 h | −7 h | −6 h |
| Dubai | World cities | 5:11 PM Tue, Nov 3 | −4 h | −4 h | −4 h |
With JavaScript on, this line shows how office hours in Guangzhou overlap yours today.
Convert Guangzhou time
Places near Guangzhou
| Place | Distance | Clock vs Guangzhou |
|---|---|---|
| Nanhai | 15 km south-west | same clock |
| Foshan | 16 km south-west | same clock |
| Dasha | 20 km east | same clock |
| Shiqiao | 22 km south-east | same clock |
| Daliang | 31 km south | same clock |
| Sanshui | 37 km west | same clock |
| Nantou | 44 km south | same clock |
| Shaping | 49 km south-west | same clock |
| Haiphong VN | 722 km west | 1 h behind |
| Kēng Tung MM | 1,379 km west | 1 h 30 min behind |
| Naha JP | 1,497 km east | 1 h ahead |
Guangzhou at a glance
- CountryChina
- Population18,676,605
- Coordinates23.12° N, 113.25° E
- Elevation15 m
- Time zone IDAsia/Shanghai
- Standard timeCST (UTC+8)
- Daylight saving timenone
- Calling code+86