Time in Jeddah now
4:40PMUTC+3
UTC+3+8 h vs New York (you)Asia/Riyadh
No clock changes: Jeddah stays on UTC+3 all year.
Clock rules in Jeddah
Jeddah keeps UTC+3 all year, the time of all of Saudi Arabia.
There is no daylight saving time here, and tzdata records none at any point.
The weekend in Saudi Arabia is Friday and Saturday, so the working week runs Sunday to Thursday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 39.19° E is UTC+2:37, so the clock runs 23 min ahead of the sun: it is highest at about 12:23 PM. That is 30 min later than in Riyadh, on the same clock.
Jeddah has kept the same clocks as Riyadh since at least 1970; the zone’s rules, coming changes and history are on the Asia/Riyadh page.
Time difference from Jeddah
| Place | Why listed | Local time now | Their clock vs Jeddah | January | July |
|---|---|---|---|---|---|
| Riyadh | Capital · 850 km | 4:40 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Asmara | Nearest capitals abroad · 680 km | 4:40 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Sanaa | Nearest capitals abroad · 860 km | 4:40 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Khartoum | Nearest capitals abroad · 960 km | 3:40 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 8:40 AM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Los Angeles | World cities | 5:40 AM Tue, Nov 3 | −11 h | −11 h | −10 h |
| London | World cities | 1:40 PM Tue, Nov 3 | −3 h | −3 h | −2 h |
| Berlin | World cities | 2:40 PM Tue, Nov 3 | −2 h | −2 h | −1 h |
| Dubai | World cities | 5:40 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
With JavaScript on, this line shows how office hours in Jeddah overlap yours today.
Convert Jeddah time
Places near Jeddah
| Place | Distance | Clock vs Jeddah |
|---|---|---|
| Makkah | 67 km east | same clock |
| Ta’if | 130 km east | same clock |
| Port Sudan SD | 292 km south-west | 1 h behind |
| Yanbu | 311 km north | same clock |
| Madinah | 334 km north | same clock |
| Sulţānah | 336 km north | same clock |
| Sabt Alalayah | 359 km south-east | same clock |
| Bīshah | 392 km south-east | same clock |
Jeddah at a glance
- CountrySaudi Arabia
- Population4,697,000
- Coordinates21.49° N, 39.19° E
- Elevation7 m
- Time zone IDAsia/Riyadh
- Standard timeUTC+3
- Daylight saving timenone
- Calling code+966