Time in Karaj now
6:32PMUTC+3:30
UTC+3:30+8 h 30 min vs New York (you)Asia/Tehran
No clock changes: Karaj stays on UTC+3:30 all year.
Clock rules in Karaj
Karaj keeps UTC+3:30 all year, the time of all of Iran.
There is no daylight saving time; the last summer time here was in 2022.
The weekend in Iran is Friday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 50.99° E is UTC+3:24, so the clock runs 6 min ahead of the sun: it is highest at about 12:06 PM. That is 2 min later than in Tehran, on the same clock.
Karaj has kept the same clocks as Tehran since at least 1970; the zone’s rules, coming changes and history are on the Asia/Tehran page.
Time difference from Karaj
| Place | Why listed | Local time now | Their clock vs Karaj | January | July |
|---|---|---|---|---|---|
| Tehran | Capital · 40 km | 6:32 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Baku | Nearest capitals abroad · 510 km | 7:02 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Baghdad | Nearest capitals abroad · 660 km | 6:02 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Ashgabat | Nearest capitals abroad · 700 km | 8:02 PM Tue, Nov 3 | +1 h 30 min | +1 h 30 min | +1 h 30 min |
| New York City | World cities | 10:02 AM Tue, Nov 3 | −8 h 30 min | −8 h 30 min | −7 h 30 min |
| Los Angeles | World cities | 7:02 AM Tue, Nov 3 | −11 h 30 min | −11 h 30 min | −10 h 30 min |
| London | World cities | 3:02 PM Tue, Nov 3 | −3 h 30 min | −3 h 30 min | −2 h 30 min |
| Berlin | World cities | 4:02 PM Tue, Nov 3 | −2 h 30 min | −2 h 30 min | −1 h 30 min |
| Dubai | World cities | 7:02 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
With JavaScript on, this line shows how office hours in Karaj overlap yours today.
Convert Karaj time
Places near Karaj
| Place | Distance | Clock vs Karaj |
|---|---|---|
| Fardīs | 9 km south | same clock |
| Moḩammad Shahr | 10 km south-west | same clock |
| Kamālshahr | 11 km west | same clock |
| Qods | 16 km south-east | same clock |
| Shahre Jadide Andisheh | 17 km south | same clock |
| Shahrīār | 20 km south | same clock |
| Andīsheh | 27 km east | same clock |
| Nasimshahr | 33 km south-east | same clock |
| Baku AZ | 514 km north | 30 min ahead |
| Kirkuk IQ | 598 km west | 30 min behind |
| Ashgabat TM | 698 km east | 1 h 30 min ahead |
Karaj at a glance
- CountryIran
- Population1,448,075
- Coordinates35.83° N, 50.99° E
- Elevation1,341 m
- Time zone IDAsia/Tehran
- Standard timeUTC+3:30
- Daylight saving timenone
- Calling code+98