Time in Kobe now
12:01AMJST
JSTUTC+9+14 h vs New York (you)Asia/Tokyo
No clock changes: Kobe stays on JST (UTC+9) all year.
Clock rules in Kobe
Kobe keeps JST (UTC+9) all year, the time of all of Japan.
There is no daylight saving time; the last summer time here was in 1951.
Local mean solar time at 135.18° E is UTC+9:01, within 1 min of the clock: the sun is highest at about noon. That is 18 min later than in Tokyo, on the same clock.
Kobe has kept the same clocks as Tokyo since at least 1970; the zone’s rules, coming changes and history are on the Asia/Tokyo page.
Time difference from Kobe
| Place | Why listed | Local time now | Their clock vs Kobe | January | July |
|---|---|---|---|---|---|
| Tokyo | Capital · 420 km | 12:01 AM Wed, Nov 4 | +0 h | 0 h | 0 h |
| Seoul | Nearest capitals abroad · 800 km | 12:01 AM Wed, Nov 4 | +0 h | 0 h | 0 h |
| Pyongyang | Nearest capitals abroad · 970 km | 12:01 AM Wed, Nov 4 | +0 h | 0 h | 0 h |
| Taipei | Nearest capitals abroad · 1,690 km | 11:01 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 10:01 AM Tue, Nov 3 | −14 h | −14 h | −13 h |
| Los Angeles | World cities | 7:01 AM Tue, Nov 3 | −17 h | −17 h | −16 h |
| London | World cities | 3:01 PM Tue, Nov 3 | −9 h | −9 h | −8 h |
| Berlin | World cities | 4:01 PM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Dubai | World cities | 7:01 PM Tue, Nov 3 | −5 h | −5 h | −5 h |
With JavaScript on, this line shows how office hours in Kobe overlap yours today.
Convert Kobe time
Places near Kobe
| Place | Distance | Clock vs Kobe |
|---|---|---|
| Nishinomiya | 14 km east | same clock |
| Akashi | 17 km west | same clock |
| Takarazuka | 20 km north-east | same clock |
| Amagasaki | 22 km east | same clock |
| Sandachō | 22 km north | same clock |
| Itami | 22 km north-east | same clock |
| Kawanishi | 25 km north-east | same clock |
| Ikeda | 27 km north-east | same clock |
| Vladivostok RU | 978 km north | 1 h ahead |
| Jilin CN | 1,258 km north-west | 1 h behind |
Kobe at a glance
- CountryJapan
- Population1,525,152
- Coordinates34.69° N, 135.18° E
- Elevation35 m
- Time zone IDAsia/Tokyo
- Standard timeJST (UTC+9)
- Daylight saving timenone
- Calling code+81
Questions
What time zone is Kobe in?
Kobe keeps JST (UTC+9) all year, the time of all of Japan. Its IANA time zone ID is Asia/Tokyo.
Does Kobe change its clocks?
No. Kobe has not used daylight saving time since 1951 (it did between 1948 and 1951, according to tzdata’s historical records), and the clocks stay on JST (UTC+9) all year.
What is the time difference between Kobe and New York?
Kobe is 14 hours ahead of New York in January and 13 hours ahead of New York in July, because New York changes its clocks and Kobe does not.