Time in Nagoya now
10:03PMJST
JSTUTC+9+14 h vs New York (you)Asia/Tokyo
No clock changes: Nagoya stays on JST (UTC+9) all year.
Clock rules in Nagoya
Nagoya keeps JST (UTC+9) all year, the time of all of Japan.
There is no daylight saving time; the last summer time here was in 1951.
Local mean solar time at 136.91° E is UTC+9:08, so the clock runs 8 min behind the sun: it is highest at about 11:52 AM. That is 11 min later than in Tokyo, on the same clock.
Nagoya has kept the same clocks as Tokyo since at least 1970; the zone’s rules, coming changes and history are on the Asia/Tokyo page.
Time difference from Nagoya
| Place | Why listed | Local time now | Their clock vs Nagoya | January | July |
|---|---|---|---|---|---|
| Tokyo | Capital · 260 km | 10:03 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Seoul | Nearest capitals abroad · 930 km | 10:03 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Pyongyang | Nearest capitals abroad · 1,080 km | 10:03 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Taipei | Nearest capitals abroad · 1,860 km | 9:03 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 8:03 AM Tue, Nov 3 | −14 h | −14 h | −13 h |
| Los Angeles | World cities | 5:03 AM Tue, Nov 3 | −17 h | −17 h | −16 h |
| London | World cities | 1:03 PM Tue, Nov 3 | −9 h | −9 h | −8 h |
| Berlin | World cities | 2:03 PM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Dubai | World cities | 5:03 PM Tue, Nov 3 | −5 h | −5 h | −5 h |
With JavaScript on, this line shows how office hours in Nagoya overlap yours today.
Convert Nagoya time
Places near Nagoya
| Place | Distance | Clock vs Nagoya |
|---|---|---|
| Kasugai | 9 km north-east | same clock |
| Komaki | 11 km north | same clock |
| Inazawa | 14 km north-west | same clock |
| Ichinomiya | 16 km north-west | same clock |
| Tōkai | 18 km south | same clock |
| Seto | 19 km east | same clock |
| Kariya | 23 km south | same clock |
| Toyota | 25 km south-east | same clock |
| Vladivostok RU | 982 km north-west | 1 h ahead |
| Jilin CN | 1,308 km north-west | 1 h behind |
| Yuzhno-Sakhalinsk RU | 1,396 km north | 2 h ahead |
Nagoya at a glance
- CountryJapan
- Population2,332,176
- Coordinates35.18° N, 136.91° E
- Elevation23 m
- Time zone IDAsia/Tokyo
- Standard timeJST (UTC+9)
- Daylight saving timenone
- Calling code+81
Questions
What time is it in Nagoya now?
The clock at the top of this page shows it to the second. Nagoya is on UTC+9 all year, 14 hours ahead of New York in January and 13 hours ahead of New York in July.