Time in Pekanbaru now
8:00PMWIB
WIBUTC+7+12 h vs New York (you)Asia/Jakarta
No clock changes: Pekanbaru stays on WIB (UTC+7) all year.
Clock rules in Pekanbaru
Pekanbaru keeps WIB (UTC+7) all year. Indonesia has 3 different clock settings; Pekanbaru is in the zone tzdata calls Asia/Jakarta, described as “Java, Sumatra”.
There is no daylight saving time here, and tzdata records none at any point.
Local mean solar time at 101.44° E is UTC+6:46, so the clock runs 14 min ahead of the sun: it is highest at about 12:14 PM. That is 22 min later than in Jakarta, on the same clock.
Pekanbaru has kept the same clocks as Jakarta since at least 1970; the zone’s rules, coming changes and history are on the Asia/Jakarta page.
Time difference from Pekanbaru
| Place | Why listed | Local time now | Their clock vs Pekanbaru | January | July |
|---|---|---|---|---|---|
| Jakarta | Capital · 960 km | 8:00 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Makassar | Elsewhere in Indonesia · 2,090 km | 9:00 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Jayapura | Elsewhere in Indonesia · 4,380 km | 10:00 PM Tue, Nov 3 | +2 h | +2 h | +2 h |
| Singapore | Nearest capitals abroad · 280 km | 9:00 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Kuala Lumpur | Nearest capitals abroad · 290 km | 9:00 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Phnom Penh | Nearest capitals abroad · 1,290 km | 8:00 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New York City | World cities | 8:00 AM Tue, Nov 3 | −12 h | −12 h | −11 h |
| Los Angeles | World cities | 5:00 AM Tue, Nov 3 | −15 h | −15 h | −14 h |
| London | World cities | 1:00 PM Tue, Nov 3 | −7 h | −7 h | −6 h |
| Berlin | World cities | 2:00 PM Tue, Nov 3 | −6 h | −6 h | −5 h |
| Dubai | World cities | 5:00 PM Tue, Nov 3 | −3 h | −3 h | −3 h |
With JavaScript on, this line shows how office hours in Pekanbaru overlap yours today.
Convert Pekanbaru time
Places near Pekanbaru
| Place | Distance | Clock vs Pekanbaru |
|---|---|---|
| Payakumbuh | 121 km south-west | same clock |
| Dumai | 128 km north | same clock |
| Bukittinggi | 150 km south-west | same clock |
| Padang | 203 km south-west | same clock |
| Malacca MY | 207 km north-east | 1 h ahead |
| Muar MY | 211 km north-east | 1 h ahead |
| Batu Pahat MY | 223 km north-east | 1 h ahead |
| Port Dickson MY | 227 km north | 1 h ahead |
Pekanbaru at a glance
- CountryIndonesia
- Population1,167,599
- Coordinates0.52° N, 101.44° E
- Elevation19 m
- Time zone IDAsia/Jakarta
- Standard timeWIB (UTC+7)
- Daylight saving timenone
- Calling code+62