Time in Rangpur now
8:04PMUTC+6
UTC+6+11 h vs New York (you)Asia/Dhaka
No clock changes: Rangpur stays on UTC+6 all year.
Clock rules in Rangpur
Rangpur keeps UTC+6 all year, the time of all of Bangladesh.
There is no daylight saving time; the last summer time here was in 2009.
Local mean solar time at 89.25° E is UTC+5:57, within 3 min of the clock: the sun is highest at about noon. That is 5 min later than in Dhaka, on the same clock.
Rangpur has kept the same clocks as Dhaka since at least 1970; the zone’s rules, coming changes and history are on the Asia/Dhaka page.
Time difference from Rangpur
| Place | Why listed | Local time now | Their clock vs Rangpur | January | July |
|---|---|---|---|---|---|
| Dhaka | Capital · 250 km | 8:04 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Thimphu | Nearest capitals abroad · 200 km | 8:04 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 450 km | 7:49 PM Tue, Nov 3 | −0 h 15 min | −15 min | −15 min |
| Nay Pyi Taw | Nearest capitals abroad · 970 km | 8:34 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 9:04 AM Tue, Nov 3 | −11 h | −11 h | −10 h |
| Los Angeles | World cities | 6:04 AM Tue, Nov 3 | −14 h | −14 h | −13 h |
| London | World cities | 2:04 PM Tue, Nov 3 | −6 h | −6 h | −5 h |
| Berlin | World cities | 3:04 PM Tue, Nov 3 | −5 h | −5 h | −4 h |
| Dubai | World cities | 6:04 PM Tue, Nov 3 | −2 h | −2 h | −2 h |
With JavaScript on, this line shows how office hours in Rangpur overlap yours today.
Convert Rangpur time
Places near Rangpur
| Place | Distance | Clock vs Rangpur |
|---|---|---|
| Saidpur | 36 km west | same clock |
| Dinajpur | 63 km west | same clock |
| Bālurghāt IN | 75 km south-west | 30 min behind |
| Shibganj | 83 km south | same clock |
| Thākurgaon | 84 km west | same clock |
| Jalpāiguri IN | 100 km north-west | 30 min behind |
| Bogura | 100 km south | same clock |
| Pār Naogaon | 109 km south | same clock |
Rangpur at a glance
- CountryBangladesh
- Population1,031,388
- Coordinates25.75° N, 89.25° E
- Elevation36 m
- Time zone IDAsia/Dhaka
- Standard timeUTC+6
- Daylight saving timenone
- Calling code+880
Questions
What time zone is Rangpur in?
Rangpur keeps UTC+6 all year, the time of all of Bangladesh. Its IANA time zone ID is Asia/Dhaka.
Does Rangpur change its clocks?
No. Rangpur does not change its clocks under the current rules. It last used daylight saving time in 2009.
What is the time difference between Rangpur and New York?
Rangpur is 11 hours ahead of New York in January and 10 hours ahead of New York in July, because New York changes its clocks and Rangpur does not.