Time in Shiraz now
5:36PMUTC+3:30
UTC+3:30+8 h 30 min vs New York (you)Asia/Tehran
No clock changes: Shiraz stays on UTC+3:30 all year.
Clock rules in Shiraz
Shiraz keeps UTC+3:30 all year, the time of all of Iran.
There is no daylight saving time; the last summer time here was in 2022.
The weekend in Iran is Friday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 52.53° E is UTC+3:30, within 1 min of the clock: the sun is highest at about noon. That is 4 min earlier than in Tehran, on the same clock.
Shiraz has kept the same clocks as Tehran since at least 1970; the zone’s rules, coming changes and history are on the Asia/Tehran page.
Time difference from Shiraz
| Place | Why listed | Local time now | Their clock vs Shiraz | January | July |
|---|---|---|---|---|---|
| Tehran | Capital · 680 km | 5:36 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Manama | Nearest capitals abroad · 420 km | 5:06 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kuwait City | Nearest capitals abroad · 440 km | 5:06 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Doha | Nearest capitals abroad · 490 km | 5:06 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| New York City | World cities | 9:06 AM Tue, Nov 3 | −8 h 30 min | −8 h 30 min | −7 h 30 min |
| Los Angeles | World cities | 6:06 AM Tue, Nov 3 | −11 h 30 min | −11 h 30 min | −10 h 30 min |
| London | World cities | 2:06 PM Tue, Nov 3 | −3 h 30 min | −3 h 30 min | −2 h 30 min |
| Berlin | World cities | 3:06 PM Tue, Nov 3 | −2 h 30 min | −2 h 30 min | −1 h 30 min |
| Dubai | World cities | 6:06 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
With JavaScript on, this line shows how office hours in Shiraz overlap yours today.
Convert Shiraz time
Places near Shiraz
| Place | Distance | Clock vs Shiraz |
|---|---|---|
| Shahr-e Ṣadrā | 21 km north | same clock |
| Marvdasht | 39 km north-east | same clock |
| Kāzerūn | 85 km west | same clock |
| Borāzjān | 133 km west | same clock |
| Jahrom | 159 km south-east | same clock |
| Bushehr | 179 km south-west | same clock |
| Behbahān | 246 km north-west | same clock |
| Shahreẕā | 274 km north | same clock |
| Manama BH | 422 km south-west | 30 min behind |
| Sharjah AE | 554 km south-east | 30 min ahead |
| Ashgabat TM | 1,073 km north-east | 1 h 30 min ahead |
Shiraz at a glance
- CountryIran
- Population1,249,942
- Coordinates29.61° N, 52.53° E
- Elevation1,545 m
- Time zone IDAsia/Tehran
- Standard timeUTC+3:30
- Daylight saving timenone
- Calling code+98