Time in Suzhou now
8:13PMCST
CSTUTC+8+13 h vs New York (you)Asia/Shanghai
No clock changes: Suzhou stays on CST (UTC+8) all year.
Clock rules in Suzhou
Suzhou keeps CST (UTC+8) all year. China has 2 different clock settings; Suzhou is in the zone tzdata calls Asia/Shanghai, described as “Beijing Time”.
There is no daylight saving time; the last summer time here was in 1991.
Local mean solar time at 120.60° E is UTC+8:02, within 2 min of the clock: the sun is highest at about noon. That is 17 min earlier than in Beijing, on the same clock.
Suzhou has kept the same clocks as Shanghai since at least 1970; the zone’s rules, coming changes and history are on the Asia/Shanghai page.
Time difference from Suzhou
| Place | Why listed | Local time now | Their clock vs Suzhou | January | July |
|---|---|---|---|---|---|
| Beijing | Capital · 1,030 km | 8:13 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Ürümqi | Elsewhere in China · 3,200 km | 6:13 PM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Taipei | Nearest capitals abroad · 700 km | 8:13 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Seoul | Nearest capitals abroad · 910 km | 9:13 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Pyongyang | Nearest capitals abroad · 980 km | 9:13 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| New York City | World cities | 7:13 AM Tue, Nov 3 | −13 h | −13 h | −12 h |
| Los Angeles | World cities | 4:13 AM Tue, Nov 3 | −16 h | −16 h | −15 h |
| London | World cities | 12:13 PM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Berlin | World cities | 1:13 PM Tue, Nov 3 | −7 h | −7 h | −6 h |
| Dubai | World cities | 4:13 PM Tue, Nov 3 | −4 h | −4 h | −4 h |
With JavaScript on, this line shows how office hours in Suzhou overlap yours today.
Convert Suzhou time
Places near Suzhou
| Place | Distance | Clock vs Suzhou |
|---|---|---|
| Kunshan | 35 km east | same clock |
| Changshu | 41 km north | same clock |
| Wuxi | 41 km north-west | same clock |
| Taicang | 50 km east | same clock |
| Qingpu | 52 km east | same clock |
| Xiayang | 52 km east | same clock |
| Jiashan | 60 km south-east | same clock |
| Jiading | 62 km east | same clock |
| Gwangju KR | 727 km north-east | 1 h ahead |
Suzhou at a glance
- CountryChina
- Population6,715,559
- Coordinates31.30° N, 120.60° E
- Elevation10 m
- Time zone IDAsia/Shanghai
- Standard timeCST (UTC+8)
- Daylight saving timenone
- Calling code+86
Questions
What time is it in Suzhou now?
The clock at the top of this page shows it to the second. Suzhou is on UTC+8 all year, 13 hours ahead of New York in January and 12 hours ahead of New York in July.
What time zone is Suzhou in?
Suzhou keeps CST (UTC+8) all year. China has 2 different clock settings; Suzhou is in the zone tzdata calls Asia/Shanghai, described as “Beijing Time”. Its IANA time zone ID is Asia/Shanghai.