Time in Tabriz now
4:36PMUTC+3:30
UTC+3:30+8 h 30 min vs New York (you)Asia/Tehran
No clock changes: Tabriz stays on UTC+3:30 all year.
Clock rules in Tabriz
Tabriz keeps UTC+3:30 all year, the time of all of Iran.
There is no daylight saving time; the last summer time here was in 2022.
The weekend in Iran is Friday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 46.29° E is UTC+3:05, so the clock runs 25 min ahead of the sun: it is highest at about 12:25 PM. That is 21 min later than in Tehran, on the same clock.
Tabriz has kept the same clocks as Tehran since at least 1970; the zone’s rules, coming changes and history are on the Asia/Tehran page.
Time difference from Tabriz
| Place | Why listed | Local time now | Their clock vs Tabriz | January | July |
|---|---|---|---|---|---|
| Tehran | Capital · 530 km | 4:36 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Yerevan | Nearest capitals abroad · 280 km | 5:06 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Baku | Nearest capitals abroad · 400 km | 5:06 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Tbilisi | Nearest capitals abroad · 420 km | 5:06 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 8:06 AM Tue, Nov 3 | −8 h 30 min | −8 h 30 min | −7 h 30 min |
| Los Angeles | World cities | 5:06 AM Tue, Nov 3 | −11 h 30 min | −11 h 30 min | −10 h 30 min |
| London | World cities | 1:06 PM Tue, Nov 3 | −3 h 30 min | −3 h 30 min | −2 h 30 min |
| Berlin | World cities | 2:06 PM Tue, Nov 3 | −2 h 30 min | −2 h 30 min | −1 h 30 min |
| Dubai | World cities | 5:06 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
With JavaScript on, this line shows how office hours in Tabriz overlap yours today.
Convert Tabriz time
Places near Tabriz
| Place | Distance | Clock vs Tabriz |
|---|---|---|
| Marand | 60 km north-west | same clock |
| Marāgheh | 77 km south | same clock |
| Ahar | 81 km north-east | same clock |
| Orūmīyeh | 122 km south-west | same clock |
| Mīāndoāb | 125 km south | same clock |
| Khūy | 128 km north-west | same clock |
| Mīāneh | 145 km south-east | same clock |
| Mahābād | 155 km south | same clock |
| Yerevan AM | 279 km north-west | 30 min ahead |
| Erbil IQ | 292 km south-west | 30 min behind |
| Ashgabat TM | 1,059 km east | 1 h 30 min ahead |
Tabriz at a glance
- CountryIran
- Population1,424,641
- Coordinates38.08° N, 46.29° E
- Elevation1,396 m
- Time zone IDAsia/Tehran
- Standard timeUTC+3:30
- Daylight saving timenone
- Calling code+98