Time in Toronto now
7:07AMEST
ESTUTC−5+0 h vs New York (you)America/Toronto
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Toronto
Toronto keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, the clock of most of Ontario. Not all of Ontario is on it: EST (UTC−5) all year in the areas tzdata describes as “EST - ON (Atikokan), NU (Coral H)” and “EST - Manitoba, ON (northwest)”. tzdata describes Toronto’s zone, America/Toronto, as “Eastern - ON & QC (most areas)”.
Local mean solar time at 79.40° W is UTC−5:18, so standard time runs 18 min ahead of the sun: it is highest at about 12:18 PM (an hour later in summer). That is 15 min later than in Ottawa, on the same clock.
The zone’s rules, coming changes and history are on the America/Toronto page.
Time difference from Toronto
| Place | Why listed | Local time now | Their clock vs Toronto | January | July |
|---|---|---|---|---|---|
| Ottawa | Capital · 350 km | 7:07 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Calgary | Elsewhere in Canada · 2,710 km | 6:07 AM Tue, Nov 3 | −1 h | −1 h | −2 h |
| Winnipeg | Elsewhere in Canada · 1,510 km | 7:07 AM Tue, Nov 3 | +0 h | 0 h | −1 h |
| Vancouver | Elsewhere in Canada · 3,360 km | 5:07 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Washington | Nearest capitals abroad · 570 km | 7:07 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,800 km | 8:07 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Saint-Pierre | Nearest capitals abroad · 1,840 km | 9:07 AM Tue, Nov 3 | +2 h | +2 h | +2 h |
| Los Angeles | World cities | 4:07 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| London | World cities | 12:07 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 1:07 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 4:07 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 5:37 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
With JavaScript on, this line shows how office hours in Toronto overlap yours today.
Convert Toronto time
Places near Toronto
| Place | Distance | Clock vs Toronto |
|---|---|---|
| Thornhill | 12 km north | same clock |
| Etobicoke | 15 km south-west | same clock |
| Vaughan | 16 km north-west | same clock |
| Richmond Hill | 19 km north | same clock |
| Markham | 21 km north-east | same clock |
| Mississauga | 25 km south-west | same clock |
| Brampton | 30 km west | same clock |
| Ajax | 33 km north-east | same clock |
| Chicago US | 704 km west | 1 h behind |
| Halifax | 1,264 km east | 1 h ahead |
Toronto at a glance
- CountryCanada
- State or provinceOntario
- Population2,794,356
- Coordinates43.71° N, 79.40° W
- Elevation161 m
- Time zone IDAmerica/Toronto
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1