Time in Bengaluru now
5:39PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Bengaluru stays on IST (UTC+5:30) all year.
Clock rules in Bengaluru
Bengaluru keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 77.59° E is UTC+5:10, so the clock runs 20 min ahead of the sun: it is highest at about 12:20 PM. That is 2 min earlier than in New Delhi, on the same clock.
Bengaluru has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Bengaluru
| Place | Why listed | Local time now | Their clock vs Bengaluru | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,740 km | 5:39 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Colombo | Nearest capitals abroad · 720 km | 5:39 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Male | Nearest capitals abroad · 1,080 km | 5:09 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Dhaka | Nearest capitals abroad · 1,800 km | 6:09 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 7:09 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:09 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:09 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:09 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:09 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Bengaluru overlap yours today.
Convert Bengaluru time
Places near Bengaluru
| Place | Distance | Clock vs Bengaluru |
|---|---|---|
| Yelahanka | 14 km north | same clock |
| Hosūr | 37 km south-east | same clock |
| Kolār | 61 km east | same clock |
| Tumkūr | 67 km north-west | same clock |
| Robertsonpet | 74 km east | same clock |
| Mandya | 91 km south-west | same clock |
| Hindupur | 96 km north | same clock |
| Madanapalle | 118 km north-east | same clock |
| Male MV | 1,076 km south-west | 30 min behind |
Bengaluru at a glance
- CountryIndia
- Population8,495,492
- Coordinates12.97° N, 77.59° E
- Elevation920 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91