Time in New Delhi now
5:40PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: New Delhi stays on IST (UTC+5:30) all year.
Clock rules in New Delhi
New Delhi keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 77.21° E is UTC+5:09, so the clock runs 21 min ahead of the sun: it is highest at about 12:21 PM.
New Delhi has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from New Delhi
| Place | Why listed | Local time now | Their clock vs New Delhi | January | July |
|---|---|---|---|---|---|
| Islamabad | Nearest capitals abroad · 690 km | 5:10 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kathmandu | Nearest capitals abroad · 800 km | 5:55 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Kabul | Nearest capitals abroad · 1,010 km | 4:40 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 7:10 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:10 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:10 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:10 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:10 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in New Delhi overlap yours today.
Convert New Delhi time
Places near New Delhi
| Place | Distance | Clock vs New Delhi |
|---|---|---|
| Delhi | 4 km north-east | same clock |
| Karol Bāgh | 4 km north-west | same clock |
| Delhi Cantonment | 8 km west | same clock |
| Dalūpura | 10 km east | same clock |
| Gokalpur | 12 km north-east | same clock |
| Mustafābād | 12 km north-east | same clock |
| Noida | 12 km east | same clock |
| Karāwalnagar | 13 km north-east | same clock |
| Lahore PK | 427 km north-west | 30 min behind |
| Kathmandu NP | 801 km east | 15 min ahead |
| Kabul AF | 1,005 km north-west | 1 h behind |
New Delhi at a glance
- CountryIndia
- Population317,797
- Coordinates28.62° N, 77.21° E
- Elevation211 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91
Questions
What time is it in New Delhi now?
The clock at the top of this page shows it to the second. New Delhi is on UTC+5:30 all year, 10 hours 30 minutes ahead of New York in January and 9 hours 30 minutes ahead of New York in July.