Time in Noida now
8:32PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Noida stays on IST (UTC+5:30) all year.
Clock rules in Noida
Noida keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 77.33° E is UTC+5:09, so the clock runs 21 min ahead of the sun: it is highest at about 12:21 PM.
Noida has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Noida
| Place | Why listed | Local time now | Their clock vs Noida | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 10 km | 8:32 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 700 km | 8:02 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kathmandu | Nearest capitals abroad · 790 km | 8:47 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Kabul | Nearest capitals abroad · 1,020 km | 7:32 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 10:02 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 7:02 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 3:02 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 4:02 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 7:02 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Noida overlap yours today.
Convert Noida time
Places near Noida
| Place | Distance | Clock vs Noida |
|---|---|---|
| Dalūpura | 3 km north | same clock |
| New Delhi | 12 km west | same clock |
| Delhi | 13 km north-west | same clock |
| Deoli | 13 km south-west | same clock |
| Mandoli | 14 km north | same clock |
| Gokalpur | 14 km north | same clock |
| Ghāziābād | 14 km north-east | same clock |
| Karol Bāgh | 16 km north-west | same clock |
| Lahore PK | 438 km north-west | 30 min behind |
| Kathmandu NP | 789 km east | 15 min ahead |
| Kabul AF | 1,017 km north-west | 1 h behind |
Noida at a glance
- CountryIndia
- Population293,908
- Coordinates28.58° N, 77.33° E
- Elevation206 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91
Questions
What time is it in Noida now?
The clock at the top of this page shows it to the second. Noida is on UTC+5:30 all year, 10 hours 30 minutes ahead of New York in January and 9 hours 30 minutes ahead of New York in July.
What time zone is Noida in?
Noida keeps IST (UTC+5:30) all year, the time of all of India. Its IANA time zone ID is Asia/Kolkata.