Time in Delhi now
5:38PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Delhi stays on IST (UTC+5:30) all year.
Clock rules in Delhi
Delhi keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 77.23° E is UTC+5:09, so the clock runs 21 min ahead of the sun: it is highest at about 12:21 PM.
Delhi has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Delhi
| Place | Why listed | Local time now | Their clock vs Delhi | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 0 km | 5:38 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 690 km | 5:08 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kathmandu | Nearest capitals abroad · 800 km | 5:53 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Kabul | Nearest capitals abroad · 1,000 km | 4:38 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 7:08 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:08 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:08 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:08 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:08 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Delhi overlap yours today.
Convert Delhi time
Places near Delhi
| Place | Distance | Clock vs Delhi |
|---|---|---|
| New Delhi | 4 km south-west | same clock |
| Karol Bāgh | 4 km west | same clock |
| Gokalpur | 8 km north-east | same clock |
| Mustafābād | 8 km north-east | same clock |
| Karāwalnagar | 9 km north-east | same clock |
| Mandoli | 10 km north-east | same clock |
| Dalūpura | 10 km south-east | same clock |
| Delhi Cantonment | 11 km south-west | same clock |
| Lahore PK | 426 km north-west | 30 min behind |
| Kathmandu NP | 800 km east | 15 min ahead |
| Kabul AF | 1,004 km north-west | 1 h behind |
Delhi at a glance
- CountryIndia
- Population11,034,555
- Coordinates28.65° N, 77.23° E
- Elevation227 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91
Questions
What time is it in Delhi now?
The clock at the top of this page shows it to the second. Delhi is on UTC+5:30 all year, 10 hours 30 minutes ahead of New York in January and 9 hours 30 minutes ahead of New York in July.