Time in Boston now
10:55AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Boston
Boston keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of Massachusetts.
Local mean solar time at 71.06° W is UTC−4:44, so standard time runs 16 min behind the sun: it is highest at about 11:44 AM (an hour later in summer). That is 24 min earlier than in Washington, on the same clock.
Boston has kept the same clocks as New York City since at least 1970; the zone’s rules, coming changes and history are on the America/New_York page.
Time difference from Boston
| Place | Why listed | Local time now | Their clock vs Boston | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 630 km | 10:55 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Los Angeles | Elsewhere in the United States · 4,170 km | 7:55 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 1,370 km | 9:55 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 3,690 km | 8:55 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 500 km | 10:55 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,250 km | 11:55 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Saint-Pierre | Nearest capitals abroad · 1,270 km | 12:55 PM Tue, Nov 3 | +2 h | +2 h | +2 h |
| London | World cities | 3:55 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 4:55 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 7:55 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 9:25 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 11:55 PM Tue, Nov 3 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in Boston overlap yours today.
Convert Boston time
Places near Boston
| Place | Distance | Clock vs Boston |
|---|---|---|
| South Boston | 3 km south | same clock |
| Cambridge | 4 km north-west | same clock |
| Lowell | 37 km north-west | same clock |
| Worcester | 62 km west | same clock |
| Providence | 66 km south-west | same clock |
| Manchester | 78 km north-west | same clock |
| New Bedford | 81 km south | same clock |
| Springfield | 129 km west | same clock |
| Hamilton BM | 1,248 km south-east | 1 h ahead |
| Saint-Pierre PM | 1,275 km north-east | 2 h ahead |
| Chicago | 1,368 km west | 1 h behind |
Boston at a glance
- CountryUnited States
- State or provinceMassachusetts
- Population653,833
- Coordinates42.36° N, 71.06° W
- Elevation14 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1
Questions
What time is it in Boston now?
The clock at the top of this page shows it to the second. Boston is on UTC−5 in winter and UTC−4 in summer, 5 hours behind London.
What time zone is Boston in?
Boston keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of Massachusetts. Its IANA time zone ID is America/New_York.