Time in Cary now
10:55AMEST
ESTUTC−5+0 h vs New York (you)America/New_York
- Next clock change: Sunday, March 14, 2027: at 2:00 AM clocks go forward 1 hour to 3:00 AM (EDT, UTC−4)
- Next clock change: Sunday, November 7, 2027: at 2:00 AM clocks go back 1 hour to 1:00 AM (EST, UTC−5)
Clock rules in Cary
Cary keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of North Carolina.
Local mean solar time at 78.78° W is UTC−5:15, so standard time runs 15 min ahead of the sun: it is highest at about 12:15 PM (an hour later in summer). That is 7 min later than in Washington, on the same clock.
Cary has kept the same clocks as New York City since at least 1970; the zone’s rules, coming changes and history are on the America/New_York page.
Time difference from Cary
| Place | Why listed | Local time now | Their clock vs Cary | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 380 km | 10:55 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Los Angeles | Elsewhere in the United States · 3,580 km | 7:55 AM Tue, Nov 3 | −3 h | −3 h | −3 h |
| Chicago | Elsewhere in the United States · 1,020 km | 9:55 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Phoenix | Elsewhere in the United States · 3,040 km | 8:55 AM Tue, Nov 3 | −2 h | −2 h | −3 h |
| Ottawa | Nearest capitals abroad · 1,100 km | 10:55 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Nassau | Nearest capitals abroad · 1,200 km | 10:55 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Hamilton | Nearest capitals abroad · 1,350 km | 11:55 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| London | World cities | 3:55 PM Tue, Nov 3 | +5 h | +5 h | +5 h |
| Berlin | World cities | 4:55 PM Tue, Nov 3 | +6 h | +6 h | +6 h |
| Dubai | World cities | 7:55 PM Tue, Nov 3 | +9 h | +9 h | +8 h |
| New Delhi | World cities | 9:25 PM Tue, Nov 3 | +10 h 30 min | +10 h 30 min | +9 h 30 min |
| Singapore | World cities | 11:55 PM Tue, Nov 3 | +13 h | +13 h | +12 h |
With JavaScript on, this line shows how office hours in Cary overlap yours today.
Convert Cary time
Places near Cary
| Place | Distance | Clock vs Cary |
|---|---|---|
| West Raleigh | 11 km east | same clock |
| Raleigh | 13 km east | same clock |
| Durham | 25 km north-west | same clock |
| Fayetteville | 83 km south | same clock |
| Greensboro | 96 km west | same clock |
| High Point | 112 km west | same clock |
| Winston-Salem | 136 km west | same clock |
| Wilmington | 189 km south-east | same clock |
| Chicago | 1,021 km north-west | 1 h behind |
| Hamilton BM | 1,346 km east | 1 h ahead |
| Havana CU | 1,450 km south | 1 h ahead in January, same time in July |
Cary at a glance
- CountryUnited States
- State or provinceNorth Carolina
- Population159,769
- Coordinates35.79° N, 78.78° W
- Elevation152 m
- Time zone IDAmerica/New_York
- Standard timeEST (UTC−5)
- Daylight saving timeEDT (UTC−4)
- Calling code+1
Questions
What time is it in Cary now?
The clock at the top of this page shows it to the second. Cary is on UTC−5 in winter and UTC−4 in summer, 5 hours behind London.
What time zone is Cary in?
Cary keeps EST (UTC−5) in winter and EDT (UTC−4) in summer, like the whole of North Carolina. Its IANA time zone ID is America/New_York.