Time in Chennai now
9:25PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Chennai stays on IST (UTC+5:30) all year.
Clock rules in Chennai
Chennai keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 80.28° E is UTC+5:21, so the clock runs 9 min ahead of the sun: it is highest at about 12:09 PM. That is 12 min earlier than in New Delhi, on the same clock.
Chennai has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Chennai
| Place | Why listed | Local time now | Their clock vs Chennai | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,760 km | 9:25 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Colombo | Nearest capitals abroad · 690 km | 9:25 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Male | Nearest capitals abroad · 1,240 km | 8:55 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Dhaka | Nearest capitals abroad · 1,590 km | 9:55 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 10:55 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 7:55 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 3:55 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 4:55 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 7:55 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Chennai overlap yours today.
Convert Chennai time
Places near Chennai
| Place | Distance | Clock vs Chennai |
|---|---|---|
| Tiruvottiyūr | 8 km north | same clock |
| Madhavaram | 8 km north-west | same clock |
| Alandur | 12 km south-west | same clock |
| Ambattur | 13 km west | same clock |
| Avadi | 19 km west | same clock |
| Pallāvaram | 19 km south-west | same clock |
| Tambaram | 24 km south-west | same clock |
| Kanchipuram | 69 km south-west | same clock |
| Male MV | 1,239 km south-west | 30 min behind |
| Khulna BD | 1,460 km north-east | 30 min ahead |
Chennai at a glance
- CountryIndia
- Population4,681,087
- Coordinates13.09° N, 80.28° E
- Elevation14 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91