Time in Flagstaff now
6:45AMMST
MSTUTC−7−2 h vs New York (you)America/Phoenix
No clock changes: Flagstaff stays on MST (UTC−7) all year.
Clock rules in Flagstaff
Flagstaff keeps MST (UTC−7) all year, like most of Arizona; the Navajo Nation in the northeast of the state observes daylight saving time, as NIST notes, so in summer its clocks are an hour ahead.
There is no daylight saving time; the last summer time here was in 1967.
Local mean solar time at 111.65° W is UTC−7:27, so the clock runs 27 min ahead of the sun: it is highest at about 12:27 PM.
Flagstaff has kept the same clocks as Phoenix since at least 1970; the zone’s rules, coming changes and history are on the America/Phoenix page.
Time difference from Flagstaff
| Place | Why listed | Local time now | Their clock vs Flagstaff | January | July |
|---|---|---|---|---|---|
| Washington | Capital · 3,080 km | 8:45 AM Tue, Nov 3 | +2 h | +2 h | +3 h |
| New York City | Elsewhere in the United States · 3,330 km | 8:45 AM Tue, Nov 3 | +2 h | +2 h | +3 h |
| Los Angeles | Elsewhere in the United States · 620 km | 5:45 AM Tue, Nov 3 | −1 h | −1 h | 0 h |
| Chicago | Elsewhere in the United States · 2,210 km | 7:45 AM Tue, Nov 3 | +1 h | +1 h | +2 h |
| Mexico City | Nearest capitals abroad · 2,140 km | 7:45 AM Tue, Nov 3 | +1 h | +1 h | +1 h |
| London | World cities | 1:45 PM Tue, Nov 3 | +7 h | +7 h | +8 h |
| Berlin | World cities | 2:45 PM Tue, Nov 3 | +8 h | +8 h | +9 h |
| Dubai | World cities | 5:45 PM Tue, Nov 3 | +11 h | +11 h | +11 h |
| New Delhi | World cities | 7:15 PM Tue, Nov 3 | +12 h 30 min | +12 h 30 min | +12 h 30 min |
| Singapore | World cities | 9:45 PM Tue, Nov 3 | +15 h | +15 h | +15 h |
With JavaScript on, this line shows how office hours in Flagstaff overlap yours today.
Convert Flagstaff time
Places near Flagstaff
| Place | Distance | Clock vs Flagstaff |
|---|---|---|
| Deer Valley | 174 km south | same clock |
| Surprise | 185 km south | same clock |
| Peoria | 188 km south | same clock |
| Scottsdale | 189 km south | same clock |
| Glendale | 191 km south | same clock |
| Alhambra | 194 km south | same clock |
| Maryvale | 195 km south | same clock |
| Mesa | 198 km south | same clock |
| Mexicali MX | 453 km south-west | 1 h behind in January, same time in July |
| Ciudad Juárez MX | 617 km south-east | same time in January, 1 h ahead in July |
| Fort Worth | 1,349 km east | 1 h ahead in January, 2 h ahead in July |
Flagstaff at a glance
- CountryUnited States
- State or provinceArizona
- Population70,320
- Coordinates35.20° N, 111.65° W
- Elevation2,104 m
- Time zone IDAmerica/Phoenix
- Standard timeMST (UTC−7)
- Daylight saving timenone
- Calling code+1
Questions
What time is it in Flagstaff now?
The clock at the top of this page shows it to the second. Flagstaff is on UTC−7 all year, 2 hours behind Washington in January and 3 hours behind Washington in July.
What time zone is Flagstaff in?
Flagstaff keeps MST (UTC−7) all year, like most of Arizona; the Navajo Nation in the northeast of the state observes daylight saving time, as NIST notes, so in summer its clocks are an hour ahead. Its IANA time zone ID is America/Phoenix.