Time in Fortaleza now
9:54AMUTC−3
UTC−3+2 h vs New York (you)America/Fortaleza
No clock changes: Fortaleza stays on UTC−3 all year.
Clock rules in Fortaleza
Fortaleza keeps UTC−3 all year. Brazil has 4 different clock settings; Fortaleza is in the zone tzdata calls America/Fortaleza, described as “Brazil (northeast: MA, PI, CE, RN, PB)”.
There is no daylight saving time; the last summer time here was in the southern summer of 2001–02.
Local mean solar time at 38.54° W is UTC−2:34, so the clock runs 26 min behind the sun: it is highest at about 11:34 AM. That is 38 min earlier than in Brasília, on the same clock.
The zone’s rules, coming changes and history are on the America/Fortaleza page.
Time difference from Fortaleza
| Place | Why listed | Local time now | Their clock vs Fortaleza | January | July |
|---|---|---|---|---|---|
| Brasília | Capital · 1,690 km | 9:54 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Manaus | Elsewhere in Brazil · 2,390 km | 8:54 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Rio Branco | Elsewhere in Brazil · 3,300 km | 7:54 AM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Cayenne | Nearest capitals abroad · 1,810 km | 9:54 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Paramaribo | Nearest capitals abroad · 2,130 km | 9:54 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Georgetown | Nearest capitals abroad · 2,470 km | 8:54 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 7:54 AM Tue, Nov 3 | −2 h | −2 h | −1 h |
| Los Angeles | World cities | 4:54 AM Tue, Nov 3 | −5 h | −5 h | −4 h |
| London | World cities | 12:54 PM Tue, Nov 3 | +3 h | +3 h | +4 h |
| Berlin | World cities | 1:54 PM Tue, Nov 3 | +4 h | +4 h | +5 h |
| Dubai | World cities | 4:54 PM Tue, Nov 3 | +7 h | +7 h | +7 h |
With JavaScript on, this line shows how office hours in Fortaleza overlap yours today.
Convert Fortaleza time
Places near Fortaleza
| Place | Distance | Clock vs Fortaleza |
|---|---|---|
| Caucaia | 12 km west | same clock |
| Maracanaú | 20 km south-west | same clock |
| Maranguape | 25 km south-west | same clock |
| Itapipoca | 118 km west | same clock |
| Sobral | 201 km west | same clock |
| Mossoró | 211 km south-east | same clock |
| Parnaíba | 370 km west | same clock |
| Juazeiro do Norte | 398 km south | same clock |
Fortaleza at a glance
- CountryBrazil
- Population2,400,000
- Coordinates3.72° S, 38.54° W
- Elevation18 m
- Time zone IDAmerica/Fortaleza
- Standard timeUTC−3
- Daylight saving timenone
- Calling code+55
Questions
What time is it in Fortaleza now?
The clock at the top of this page shows it to the second. Fortaleza is on UTC−3 all year, the same time as Brasília.