Time in Jodhpur now
10:30PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Jodhpur stays on IST (UTC+5:30) all year.
Clock rules in Jodhpur
Jodhpur keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 73.01° E is UTC+4:52, so the clock runs 38 min ahead of the sun: it is highest at about 12:38 PM. That is 17 min later than in New Delhi, on the same clock.
Jodhpur has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Jodhpur
| Place | Why listed | Local time now | Their clock vs Jodhpur | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 490 km | 10:30 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 830 km | 10:00 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kabul | Nearest capitals abroad · 990 km | 9:30 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Kathmandu | Nearest capitals abroad · 1,230 km | 10:45 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| New York City | World cities | 12:00 PM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 9:00 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 5:00 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 6:00 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 9:00 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Jodhpur overlap yours today.
Convert Jodhpur time
Places near Jodhpur
| Place | Distance | Clock vs Jodhpur |
|---|---|---|
| Pāli | 64 km south-east | same clock |
| Nāgaur | 127 km north-east | same clock |
| Beāwar | 132 km east | same clock |
| Ajmer | 164 km east | same clock |
| Kishangarh | 187 km east | same clock |
| Bhilwara | 193 km south-east | same clock |
| Bikaner | 197 km north | same clock |
| Udaipur | 200 km south | same clock |
| Multan PK | 462 km north | 30 min behind |
| Kabul AF | 989 km north | 1 h behind |
| Kathmandu NP | 1,230 km east | 15 min ahead |
Jodhpur at a glance
- CountryIndia
- Population1,056,191
- Coordinates26.27° N, 73.01° E
- Elevation237 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91