Time in Karachi now
5:08PMPKT
PKTUTC+5+10 h vs New York (you)Asia/Karachi
No clock changes: Karachi stays on PKT (UTC+5) all year.
Clock rules in Karachi
Karachi keeps PKT (UTC+5) all year, the time of all of Pakistan.
There is no daylight saving time; the last summer time here was in 2009.
Local mean solar time at 67.01° E is UTC+4:28, so the clock runs 32 min ahead of the sun: it is highest at about 12:32 PM. That is 24 min later than in Islamabad, on the same clock.
The zone’s rules, coming changes and history are on the Asia/Karachi page.
Time difference from Karachi
| Place | Why listed | Local time now | Their clock vs Karachi | January | July |
|---|---|---|---|---|---|
| Islamabad | Capital · 1,150 km | 5:08 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Muscat | Nearest capitals abroad · 880 km | 4:08 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Kabul | Nearest capitals abroad · 1,090 km | 4:38 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| New Delhi | Nearest capitals abroad · 1,100 km | 5:38 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 7:08 AM Tue, Nov 3 | −10 h | −10 h | −9 h |
| Los Angeles | World cities | 4:08 AM Tue, Nov 3 | −13 h | −13 h | −12 h |
| London | World cities | 12:08 PM Tue, Nov 3 | −5 h | −5 h | −4 h |
| Berlin | World cities | 1:08 PM Tue, Nov 3 | −4 h | −4 h | −3 h |
| Dubai | World cities | 4:08 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
With JavaScript on, this line shows how office hours in Karachi overlap yours today.
Convert Karachi time
Places near Karachi
| Place | Distance | Clock vs Karachi |
|---|---|---|
| Malir Cantonment | 22 km north-east | same clock |
| Hub | 22 km north-west | same clock |
| Kotri | 142 km north-east | same clock |
| Hyderabad | 150 km north-east | same clock |
| Tando Muhammad Khan | 157 km east | same clock |
| Manjhand | 170 km north-east | same clock |
| Arif Wala | 178 km north-west | same clock |
| Talhar | 182 km east | same clock |
| Rājkot IN | 480 km south-east | 30 min ahead |
| Muscat OM | 884 km west | 1 h behind |
| Kabul AF | 1,095 km north | 30 min behind |
Karachi at a glance
- CountryPakistan
- Population11,624,219
- Coordinates24.86° N, 67.01° E
- Elevation8 m
- Time zone IDAsia/Karachi
- Standard timePKT (UTC+5)
- Daylight saving timenone
- Calling code+92
Questions
What time is it in Karachi now?
The clock at the top of this page shows it to the second. Karachi is on UTC+5 all year, 10 hours ahead of New York in January and 9 hours ahead of New York in July.
What time zone is Karachi in?
Karachi keeps PKT (UTC+5) all year, the time of all of Pakistan. Its IANA time zone ID is Asia/Karachi.