Time in Karbala now
3:58PMUTC+3
UTC+3+8 h vs New York (you)Asia/Baghdad
No clock changes: Karbala stays on UTC+3 all year.
Clock rules in Karbala
Karbala keeps UTC+3 all year, the time of all of Iraq.
There is no daylight saving time; the last summer time here was in 2007.
The weekend in Iraq is Friday and Saturday, so the working week runs Sunday to Thursday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 44.02° E is UTC+2:56, within 4 min of the clock: the sun is highest at about noon. That is 2 min later than in Baghdad, on the same clock.
Karbala has kept the same clocks as Baghdad since at least 1970; the zone’s rules, coming changes and history are on the Asia/Baghdad page.
Time difference from Karbala
| Place | Why listed | Local time now | Their clock vs Karbala | January | July |
|---|---|---|---|---|---|
| Baghdad | Capital · 90 km | 3:58 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kuwait City | Nearest capitals abroad · 520 km | 3:58 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Damascus | Nearest capitals abroad · 730 km | 3:58 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Tehran | Nearest capitals abroad · 760 km | 4:28 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 7:58 AM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Los Angeles | World cities | 4:58 AM Tue, Nov 3 | −11 h | −11 h | −10 h |
| London | World cities | 12:58 PM Tue, Nov 3 | −3 h | −3 h | −2 h |
| Berlin | World cities | 1:58 PM Tue, Nov 3 | −2 h | −2 h | −1 h |
| Dubai | World cities | 4:58 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
With JavaScript on, this line shows how office hours in Karbala overlap yours today.
Convert Karbala time
Places near Karbala
| Place | Distance | Clock vs Karbala |
|---|---|---|
| Al Hindīyah | 20 km south-east | same clock |
| Al-Musayab | 31 km north-east | same clock |
| Abu Gharaq | 31 km east | same clock |
| Al Hillah | 41 km south-east | same clock |
| Nāḩiyat al Iskandarīyah | 43 km north-east | same clock |
| Al Maḩmūdīyah | 59 km north-east | same clock |
| Najaf | 72 km south-east | same clock |
| Kufa | 74 km south-east | same clock |
| Tabriz IR | 641 km north | 30 min ahead |
| Beirut LB | 805 km west | 1 h behind in January, same time in July |
| Yerevan AM | 842 km north | 1 h ahead |
Karbala at a glance
- CountryIraq
- Population1,218,732
- Coordinates32.62° N, 44.02° E
- Elevation32 m
- Time zone IDAsia/Baghdad
- Standard timeUTC+3
- Daylight saving timenone
- Calling code+964