Time in Kota now
7:34PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Kota stays on IST (UTC+5:30) all year.
Clock rules in Kota
Kota keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 75.84° E is UTC+5:03, so the clock runs 27 min ahead of the sun: it is highest at about 12:27 PM. That is 6 min later than in New Delhi, on the same clock.
Kota has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Kota
| Place | Why listed | Local time now | Their clock vs Kota | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 410 km | 7:34 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 980 km | 7:49 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Islamabad | Nearest capitals abroad · 990 km | 7:04 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kabul | Nearest capitals abroad · 1,220 km | 6:34 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 9:04 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 6:04 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 2:04 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 3:04 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 6:04 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Kota overlap yours today.
Convert Kota time
Places near Kota
| Place | Distance | Clock vs Kota |
|---|---|---|
| Būndi | 35 km north-west | same clock |
| Bārān | 69 km east | same clock |
| Sawai Madhopur | 106 km north-east | same clock |
| Tonk | 110 km north | same clock |
| Bhilwara | 122 km west | same clock |
| Chittorgarh | 127 km west | same clock |
| Nimach | 127 km south-west | same clock |
| Mandsaur | 146 km south-west | same clock |
| Multan PK | 704 km north-west | 30 min behind |
| Kathmandu NP | 984 km east | 15 min ahead |
| Kabul AF | 1,221 km north-west | 1 h behind |
Kota at a glance
- CountryIndia
- Population1,001,694
- Coordinates25.18° N, 75.84° E
- Elevation267 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91