Time in Ludhiana now
10:28PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Ludhiana stays on IST (UTC+5:30) all year.
Clock rules in Ludhiana
Ludhiana keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 75.85° E is UTC+5:03, so the clock runs 27 min ahead of the sun: it is highest at about 12:27 PM. That is 5 min later than in New Delhi, on the same clock.
Ludhiana has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Ludhiana
| Place | Why listed | Local time now | Their clock vs Ludhiana | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 290 km | 10:28 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 410 km | 9:58 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kabul | Nearest capitals abroad · 740 km | 9:28 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Kathmandu | Nearest capitals abroad · 980 km | 10:43 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| New York City | World cities | 11:58 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 8:58 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 4:58 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 5:58 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 8:58 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Ludhiana overlap yours today.
Convert Ludhiana time
Places near Ludhiana
| Place | Distance | Clock vs Ludhiana |
|---|---|---|
| Phagwāra | 36 km north | same clock |
| Khanna | 42 km south-east | same clock |
| Māler Kotla | 42 km south | same clock |
| Jalandhar | 53 km north-west | same clock |
| Moga | 66 km west | same clock |
| Barnāla | 67 km south-west | same clock |
| Hoshiārpur | 70 km north | same clock |
| Patiāla | 82 km south-east | same clock |
| Lahore PK | 160 km north-west | 30 min behind |
| Kabul AF | 743 km north-west | 1 h behind |
| Kathmandu NP | 984 km east | 15 min ahead |
Ludhiana at a glance
- CountryIndia
- Population1,618,879
- Coordinates30.91° N, 75.85° E
- Elevation256 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91