Time in Meerut now
6:33PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Meerut stays on IST (UTC+5:30) all year.
Clock rules in Meerut
Meerut keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 77.71° E is UTC+5:11, so the clock runs 19 min ahead of the sun: it is highest at about 12:19 PM. That is 2 min earlier than in New Delhi, on the same clock.
Meerut has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Meerut
| Place | Why listed | Local time now | Their clock vs Meerut | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 60 km | 6:33 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 690 km | 6:03 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kathmandu | Nearest capitals abroad · 760 km | 6:48 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Kabul | Nearest capitals abroad · 1,020 km | 5:33 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 8:03 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:03 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:03 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:03 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:03 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Meerut overlap yours today.
Convert Meerut time
Places near Meerut
| Place | Distance | Clock vs Meerut |
|---|---|---|
| Modīnagar | 21 km south-west | same clock |
| Hāpur | 29 km south | same clock |
| Ghāziābād | 44 km south-west | same clock |
| Loni | 48 km south-west | same clock |
| Mandoli | 49 km south-west | same clock |
| Karāwalnagar | 51 km south-west | same clock |
| Gokalpur | 51 km south-west | same clock |
| Mustafābād | 52 km south-west | same clock |
| Lahore PK | 431 km north-west | 30 min behind |
| Kathmandu NP | 758 km east | 15 min ahead |
| Kabul AF | 1,015 km north-west | 1 h behind |
Meerut at a glance
- CountryIndia
- Population1,223,184
- Coordinates28.98° N, 77.71° E
- Elevation228 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91