Time in Mosul now
6:53PMUTC+3
UTC+3+8 h vs New York (you)Asia/Baghdad
No clock changes: Mosul stays on UTC+3 all year.
Clock rules in Mosul
Mosul keeps UTC+3 all year, the time of all of Iraq.
There is no daylight saving time; the last summer time here was in 2007.
The weekend in Iraq is Friday and Saturday, so the working week runs Sunday to Thursday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 43.12° E is UTC+2:52, so the clock runs 8 min ahead of the sun: it is highest at about 12:08 PM. That is 5 min later than in Baghdad, on the same clock.
Mosul has kept the same clocks as Baghdad since at least 1970; the zone’s rules, coming changes and history are on the Asia/Baghdad page.
Time difference from Mosul
| Place | Why listed | Local time now | Their clock vs Mosul | January | July |
|---|---|---|---|---|---|
| Baghdad | Capital · 350 km | 6:53 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Yerevan | Nearest capitals abroad · 440 km | 7:53 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Tbilisi | Nearest capitals abroad · 610 km | 7:53 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| Damascus | Nearest capitals abroad · 700 km | 6:53 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New York City | World cities | 10:53 AM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Los Angeles | World cities | 7:53 AM Tue, Nov 3 | −11 h | −11 h | −10 h |
| London | World cities | 3:53 PM Tue, Nov 3 | −3 h | −3 h | −2 h |
| Berlin | World cities | 4:53 PM Tue, Nov 3 | −2 h | −2 h | −1 h |
| Dubai | World cities | 7:53 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
With JavaScript on, this line shows how office hours in Mosul overlap yours today.
Convert Mosul time
Places near Mosul
| Place | Distance | Clock vs Mosul |
|---|---|---|
| Al Mawşil al Jadīdah | 1 km west | same clock |
| Xebat | 50 km east | same clock |
| Sīnah | 53 km north | same clock |
| Dihok | 60 km north | same clock |
| Simele | 63 km north | same clock |
| Sumayl | 63 km north | same clock |
| 'Ākra | 81 km north-east | same clock |
| Erbil | 81 km east | same clock |
| Tabriz IR | 341 km north-east | 30 min ahead |
| Yerevan AM | 444 km north | 1 h ahead |
| Beirut LB | 744 km west | 1 h behind in January, same time in July |
Mosul at a glance
- CountryIraq
- Population1,683,000
- Coordinates36.34° N, 43.12° E
- Elevation228 m
- Time zone IDAsia/Baghdad
- Standard timeUTC+3
- Daylight saving timenone
- Calling code+964