Time in Nagpur now
5:39PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Nagpur stays on IST (UTC+5:30) all year.
Clock rules in Nagpur
Nagpur keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 79.08° E is UTC+5:16, so the clock runs 14 min ahead of the sun: it is highest at about 12:14 PM. That is 7 min earlier than in New Delhi, on the same clock.
Nagpur has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Nagpur
| Place | Why listed | Local time now | Their clock vs Nagpur | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 850 km | 5:39 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 960 km | 5:54 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Dhaka | Nearest capitals abroad · 1,200 km | 6:09 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Thimphu | Nearest capitals abroad · 1,280 km | 6:09 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 7:09 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:09 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:09 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:09 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:09 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Nagpur overlap yours today.
Convert Nagpur time
Places near Nagpur
| Place | Distance | Clock vs Nagpur |
|---|---|---|
| Wardha | 68 km south-west | same clock |
| Hinganghāt | 71 km south | same clock |
| Chhindwāra | 102 km north | same clock |
| Seoni | 115 km north-east | same clock |
| Gondiā | 120 km east | same clock |
| Yavatmāl | 130 km south-west | same clock |
| Chānda | 135 km south | same clock |
| Amravati | 141 km west | same clock |
| Kathmandu NP | 964 km north-east | 15 min ahead |
| Khulna BD | 1,096 km east | 30 min ahead |
| Hyderabad PK | 1,191 km north-west | 30 min behind |
Nagpur at a glance
- CountryIndia
- Population2,405,665
- Coordinates21.15° N, 79.08° E
- Elevation319 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91