Time in Perth now
9:06PMAWST
AWSTUTC+8+13 h vs New York (you)Australia/Perth
No clock changes: Perth stays on AWST (UTC+8) all year.
Clock rules in Perth
Perth keeps AWST (UTC+8) all year, the clock of most of Western Australia. Not all of Western Australia is on it: UTC+8:45 all year in the area tzdata describes as “Western Australia (Eucla)”. tzdata describes Perth’s zone, Australia/Perth, as “Western Australia (most areas)”.
There is no daylight saving time; the last summer time here was in the southern summer of 2008–09.
Local mean solar time at 115.86° E is UTC+7:43, so the clock runs 17 min ahead of the sun: it is highest at about 12:17 PM.
The zone’s rules, coming changes and history are on the Australia/Perth page.
Time difference from Perth
| Place | Why listed | Local time now | Their clock vs Perth | January | July |
|---|---|---|---|---|---|
| Canberra | Capital · 3,090 km | 12:06 AM Wed, Nov 4 | +3 h | +3 h | +2 h |
| Sydney | Elsewhere in Australia · 3,290 km | 12:06 AM Wed, Nov 4 | +3 h | +3 h | +2 h |
| Brisbane | Elsewhere in Australia · 3,610 km | 11:06 PM Tue, Nov 3 | +2 h | +2 h | +2 h |
| Adelaide | Elsewhere in Australia · 2,130 km | 11:36 PM Tue, Nov 3 | +2 h 30 min | +2 h 30 min | +1 h 30 min |
| Flying Fish Cove | Nearest capitals abroad · 2,610 km | 8:06 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Dili | Nearest capitals abroad · 2,790 km | 10:06 PM Tue, Nov 3 | +1 h | +1 h | +1 h |
| West Island | Nearest capitals abroad · 2,940 km | 7:36 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
| New York City | World cities | 8:06 AM Tue, Nov 3 | −13 h | −13 h | −12 h |
| Los Angeles | World cities | 5:06 AM Tue, Nov 3 | −16 h | −16 h | −15 h |
| London | World cities | 1:06 PM Tue, Nov 3 | −8 h | −8 h | −7 h |
| Berlin | World cities | 2:06 PM Tue, Nov 3 | −7 h | −7 h | −6 h |
| Dubai | World cities | 5:06 PM Tue, Nov 3 | −4 h | −4 h | −4 h |
With JavaScript on, this line shows how office hours in Perth overlap yours today.
Convert Perth time
Places near Perth
| Place | Distance | Clock vs Perth |
|---|---|---|
| Mandurah | 65 km south | same clock |
Perth at a glance
- CountryAustralia
- State or provinceWestern Australia
- Population2,384,371
- Coordinates31.95° S, 115.86° E
- Elevation34 m
- Time zone IDAustralia/Perth
- Standard timeAWST (UTC+8)
- Daylight saving timenone
- Calling code+61