Time in Raipur now
7:35PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Raipur stays on IST (UTC+5:30) all year.
Clock rules in Raipur
Raipur keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 81.63° E is UTC+5:27, within 3 min of the clock: the sun is highest at about noon. That is 18 min earlier than in New Delhi, on the same clock.
Raipur has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Raipur
| Place | Why listed | Local time now | Their clock vs Raipur | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 930 km | 7:35 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 810 km | 7:50 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Dhaka | Nearest capitals abroad · 940 km | 8:05 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Thimphu | Nearest capitals abroad · 1,070 km | 8:05 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 9:05 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 6:05 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 2:05 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 3:05 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 6:05 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Raipur overlap yours today.
Convert Raipur time
Places near Raipur
| Place | Distance | Clock vs Raipur |
|---|---|---|
| Bhilai | 21 km west | same clock |
| Durg | 37 km west | same clock |
| Dhamtari | 59 km south | same clock |
| Rāj-Nāndgaon | 64 km west | same clock |
| Bilāspur | 109 km north-east | same clock |
| Gondiā | 151 km west | same clock |
| Korba | 165 km north-east | same clock |
| Raigarh | 197 km east | same clock |
| Kathmandu NP | 810 km north-east | 15 min ahead |
| Khulna BD | 836 km east | 30 min ahead |
| Lahore PK | 1,357 km north-west | 30 min behind |
Raipur at a glance
- CountryIndia
- Population1,027,264
- Coordinates21.23° N, 81.63° E
- Elevation296 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91