Time in Ranchi now
7:33PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Ranchi stays on IST (UTC+5:30) all year.
Clock rules in Ranchi
Ranchi keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 85.31° E is UTC+5:41, so the clock runs 11 min behind the sun: it is highest at about 11:49 AM. That is 32 min earlier than in New Delhi, on the same clock.
Ranchi has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Ranchi
| Place | Why listed | Local time now | Their clock vs Ranchi | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,000 km | 7:33 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Kathmandu | Nearest capitals abroad · 480 km | 7:48 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Dhaka | Nearest capitals abroad · 520 km | 8:03 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Thimphu | Nearest capitals abroad · 630 km | 8:03 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| New York City | World cities | 9:03 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 6:03 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 2:03 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 3:03 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 6:03 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Ranchi overlap yours today.
Convert Ranchi time
Places near Ranchi
| Place | Distance | Clock vs Ranchi |
|---|---|---|
| Hazāribāgh | 72 km north | same clock |
| Phusro | 85 km north-east | same clock |
| Bokāro | 93 km north-east | same clock |
| Chas | 93 km east | same clock |
| Bhetia | 105 km south-east | same clock |
| Puruliya | 108 km east | same clock |
| Jamshedpur | 108 km south-east | same clock |
| Mango | 109 km south-east | same clock |
| Khulna BD | 439 km east | 30 min ahead |
| Kathmandu NP | 485 km north | 15 min ahead |
| Mandalay MM | 1,116 km east | 1 h ahead |
Ranchi at a glance
- CountryIndia
- Population1,120,374
- Coordinates23.34° N, 85.31° E
- Elevation643 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91