Time in Rio de Janeiro now
1:02PMUTC−3
UTC−3+2 h vs New York (you)America/Sao_Paulo
No clock changes: Rio de Janeiro stays on UTC−3 all year.
Clock rules in Rio de Janeiro
Rio de Janeiro keeps UTC−3 all year. Brazil has 4 different clock settings; Rio de Janeiro is in the zone tzdata calls America/Sao_Paulo, described as “Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)”.
There is no daylight saving time; the last summer time here was in the southern summer of 2018–19.
Local mean solar time at 43.18° W is UTC−2:53, so the clock runs 7 min behind the sun: it is highest at about 11:53 AM. That is 19 min earlier than in Brasília, on the same clock.
Rio de Janeiro has kept the same clocks as São Paulo since at least 1970; the zone’s rules, coming changes and history are on the America/Sao_Paulo page.
Time difference from Rio de Janeiro
| Place | Why listed | Local time now | Their clock vs Rio de Janeiro | January | July |
|---|---|---|---|---|---|
| Brasília | Capital · 940 km | 1:02 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Manaus | Elsewhere in Brazil · 2,850 km | 12:02 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Rio Branco | Elsewhere in Brazil · 2,990 km | 11:02 AM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Asunción | Nearest capitals abroad · 1,490 km | 1:02 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Montevideo | Nearest capitals abroad · 1,840 km | 1:02 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Buenos Aires | Nearest capitals abroad · 1,970 km | 1:02 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New York City | World cities | 11:02 AM Tue, Nov 3 | −2 h | −2 h | −1 h |
| Los Angeles | World cities | 8:02 AM Tue, Nov 3 | −5 h | −5 h | −4 h |
| London | World cities | 4:02 PM Tue, Nov 3 | +3 h | +3 h | +4 h |
| Berlin | World cities | 5:02 PM Tue, Nov 3 | +4 h | +4 h | +5 h |
| Dubai | World cities | 8:02 PM Tue, Nov 3 | +7 h | +7 h | +7 h |
With JavaScript on, this line shows how office hours in Rio de Janeiro overlap yours today.
Convert Rio de Janeiro time
Places near Rio de Janeiro
| Place | Distance | Clock vs Rio de Janeiro |
|---|---|---|
| Copacabana | 7 km south | same clock |
| Niterói | 8 km east | same clock |
| São Gonçalo | 16 km north-east | same clock |
| Duque de Caxias | 19 km north-west | same clock |
| Barra da Tijuca | 21 km south-west | same clock |
| São João de Meriti | 23 km north-west | same clock |
| Nilópolis | 26 km north-west | same clock |
| Belford Roxo | 27 km north-west | same clock |
| Campo Grande | 1,215 km west | 1 h behind |
Rio de Janeiro at a glance
- CountryBrazil
- Population6,747,815
- Coordinates22.91° S, 43.18° W
- Elevation12 m
- Time zone IDAmerica/Sao_Paulo
- Standard timeUTC−3
- Daylight saving timenone
- Calling code+55