Time in Russia now
4:00PMMSK
MSKUTC+3+8 h vs New York (you)Europe/Moscow
No clock changes: Russia stays on MSK (UTC+3) all year.
Time zones in Russia now
| Zone | Time now | Offset now | Rules | Example |
|---|---|---|---|---|
| Eastern European Standard Time | 3:00 PM EET | UTC+2 | EET (UTC+2) all year | Kaliningrad · MSK-01 - Kaliningrad |
| Moscow Standard Time | 4:00 PM MSK | UTC+3 | MSK (UTC+3) all year | Moscow · MSK+00 - Moscow area; MSK+00 - Kirov; MSK+00 - Volgograd |
| Samara time | 5:00 PM UTC+4 | UTC+4 | UTC+4 all year | Samara · MSK+01 - Astrakhan; MSK+01 - Saratov; MSK+01 - Ulyanovsk; MSK+01 - Samara, Udmurtia |
| Yekaterinburg time | 6:00 PM UTC+5 | UTC+5 | UTC+5 all year | Yekaterinburg · MSK+02 - Urals |
| Omsk time | 7:00 PM UTC+6 | UTC+6 | UTC+6 all year | Omsk · MSK+03 - Omsk |
| Novosibirsk time | 8:00 PM UTC+7 | UTC+7 | UTC+7 all year | Novosibirsk · MSK+04 - Novosibirsk; MSK+04 - Altai; MSK+04 - Tomsk; MSK+04 - Kemerovo; MSK+04 - Krasnoyarsk area |
| Irkutsk time | 9:00 PM UTC+8 | UTC+8 | UTC+8 all year | Irkutsk · MSK+05 - Irkutsk, Buryatia |
| Chita time | 10:00 PM UTC+9 | UTC+9 | UTC+9 all year | Chita · MSK+06 - Zabaykalsky; MSK+06 - Lena River; MSK+06 - Tomponsky, Ust-Maysky |
| Khabarovsk time | 11:00 PM UTC+10 | UTC+10 | UTC+10 all year | Khabarovsk · MSK+07 - Amur River; MSK+07 - Oymyakonsky |
| Yuzhno-Sakhalinsk time | 12:00 AM UTC+11 | UTC+11 | UTC+11 all year | Yuzhno-Sakhalinsk · MSK+08 - Magadan; MSK+08 - Sakhalin Island; MSK+08 - Sakha (E), N Kuril Is |
| Petropavlovsk-Kamchatsky time | 1:00 AM UTC+12 | UTC+12 | UTC+12 all year | Petropavlovsk-Kamchatsky · MSK+09 - Kamchatka; MSK+09 - Bering Sea |
Time zone in Russia
Russia has 11 different clock settings under the current rules, from EET (UTC+2) in Kaliningrad to UTC+12 in Petropavlovsk-Kamchatsky. The clock at the top shows the capital, Moscow, on Moscow Standard Time (MSK, UTC+3) all year.
The IANA time zone database divides Russia into 26 zones. It needs more zones than there are clock settings because it also records history: two regions that keep the same time today get separate entries if their clocks differed at any point since 1970, which is why, for example, Europe/Moscow, Europe/Kirov and Europe/Volgograd are separate.
Moscow lies at 37.6° east, where mean solar time is UTC+2:30 (four minutes per degree of longitude). The clocks run 30 min ahead of the sun, so on average the sun is highest at about 12:30 PM.
Daylight saving time in Russia
No. None of Russia’s regions changes its clocks under the current rules.
Moscow last used daylight saving time in 2010, after 29 years with summer time since 1970.
Clock history of Russia
The record begins with local mean time (clocks set by the sun, UTC+2:30 in Moscow), which ended on December 31, 1879, when MMT (UTC+2:30) replaced it. Between 1970 and 2024, a daylight saving period began in 29 of the 55 years, most recently in 2010. The first summer time in the record dates from 1917. The table summarises the clocks of Moscow year by year since 1970, from the tzdata entry Europe/Moscow.
| Years | Clocks | Abbreviations |
|---|---|---|
| 1970–1980 | UTC+3 all year | MSK |
| 1981–1990 | UTC+3 in winter, UTC+4 in summer | MSK, MSD |
| 1991 | UTC+3 until September 29, then UTC+2 | MSK, EEST, EET |
| 1992 | UTC+2 in winter, UTC+4 in summer; also UTC+3 for part of the year | EET, MSK, MSD |
| 1993–2010 | UTC+3 in winter, UTC+4 in summer | MSK, MSD |
| 2011 | UTC+3 until March 27, then UTC+4 | MSK |
| 2012–2013 | UTC+4 all year | MSK |
| 2014 | UTC+4 until October 26, then UTC+3 | MSK |
| 2015 onward | UTC+3 all year | MSK |
Changes of the winter (standard) offset since 1970: Sunday, March 27, 2011, from UTC+3 to UTC+4; Sunday, October 26, 2014, from UTC+4 to UTC+3.
Rows from 2027 on follow the rules in tzdata 2026f; a government decision would change them in the next release.
Convert Russia time
Time difference between Russia and major cities
| City | Local time now | Russia vs city now | January | July | Office overlap Jan / Jul |
|---|---|---|---|---|---|
| New York | 8:00 AM Tue, Nov 3 | +8 h | +8 h | +7 h | none / 1 h |
| Los Angeles | 5:00 AM Tue, Nov 3 | +11 h | +11 h | +10 h | none / none |
| London | 1:00 PM Tue, Nov 3 | +3 h | +3 h | +2 h | 5 h / 6 h |
| Berlin | 2:00 PM Tue, Nov 3 | +2 h | +2 h | +1 h | 6 h / 7 h |
| Dubai | 5:00 PM Tue, Nov 3 | −1 h | −1 h | −1 h | 7 h / 7 h |
| New Delhi | 6:30 PM Tue, Nov 3 | −2 h 30 min | −2 h 30 min | −2 h 30 min | 5 h 30 min / 5 h 30 min |
| Singapore | 9:00 PM Tue, Nov 3 | −5 h | −5 h | −5 h | 3 h / 3 h |
| Beijing | 9:00 PM Tue, Nov 3 | −5 h | −5 h | −5 h | 3 h / 3 h |
| Tokyo | 10:00 PM Tue, Nov 3 | −6 h | −6 h | −6 h | 2 h / 2 h |
Office hours and calls
With JavaScript on, this line shows how Russia’s office hours overlap yours today.
A 9-to-5 day in Moscow overlaps New York’s for 0 min in January (3:00 AM–3:00 AM Moscow time), 1 h in July. At 9:00 AM in Moscow it is 1:00 AM in New York.
A 9-to-5 day in Moscow overlaps London’s for 5 h in January (12:00 PM–5:00 PM Moscow time), 6 h in July. At 9:00 AM in Moscow it is 6:00 AM in London.
A 9-to-5 day in Moscow overlaps New Delhi’s for 5 h 30 min in January (9:00 AM–2:30 PM Moscow time) and the same in July. At 9:00 AM in Moscow it is 11:30 AM in New Delhi.
Neighbouring time zones
The nearest large cities on a different clock, with the straight-line distance from Moscow and the difference now.
| City | Distance | Time now | Their clock vs here |
|---|---|---|---|
| Kharkiv Ukraine | 650 km | 3:00 PM EET | −1 h |
| Samara Russia | 860 km | 5:00 PM UTC+4 | +1 h |
| Kaliningrad Russia | 1,090 km | 3:00 PM EET | −1 h |
| Warsaw Poland | 1,150 km | 2:00 PM CET | −2 h |
| Ufa Russia | 1,170 km | 6:00 PM UTC+5 | +2 h |
Same clock as Russia
These places keep exactly the same time as Russia all year under the current rules (zones Africa/Nairobi, Asia/Amman, Asia/Baghdad, Asia/Damascus, Asia/Qatar and 6 more).
- IstanbulTR
- MoscowRU
- BaghdadIQ
- Dar es SalaamTZ
- Saint PetersburgRU
- JeddahSA
- NairobiKE
- RiyadhSA
- Addis AbabaET
- AnkaraTR
- BursaTR
- İzmirTR
Cities in Russia
- Moscow4:00 PM
- Saint Petersburg4:00 PM
- Novosibirsk8:00 PM
- Yekaterinburg6:00 PM
- Nizhniy Novgorod4:00 PM
- Kazan4:00 PM
- Chelyabinsk6:00 PM
- Omsk7:00 PM
- Samara5:00 PM
- Rostov-on-Don4:00 PM
- Ufa6:00 PM
- Krasnoyarsk8:00 PM
- Voronezh4:00 PM
- Volgograd4:00 PM
Russia at a glance
- CapitalMoscow
- Population143,513,328
- Time zone IDEurope/Moscow
- Standard timeMSK (UTC+3)
- Daylight saving timenone
- Calling code+7