Time in São Paulo now
10:08AMUTC−3
UTC−3+2 h vs New York (you)America/Sao_Paulo
No clock changes: São Paulo stays on UTC−3 all year.
Clock rules in São Paulo
São Paulo keeps UTC−3 all year. Brazil has 4 different clock settings; São Paulo is in the zone tzdata calls America/Sao_Paulo, described as “Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)”.
There is no daylight saving time; the last summer time here was in the southern summer of 2018–19.
Local mean solar time at 46.64° W is UTC−3:07, so the clock runs 7 min ahead of the sun: it is highest at about 12:07 PM. That is 5 min earlier than in Brasília, on the same clock.
The zone’s rules, coming changes and history are on the America/Sao_Paulo page.
Time difference from São Paulo
| Place | Why listed | Local time now | Their clock vs São Paulo | January | July |
|---|---|---|---|---|---|
| Brasília | Capital · 870 km | 10:08 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Manaus | Elsewhere in Brazil · 2,690 km | 9:08 AM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Rio Branco | Elsewhere in Brazil · 2,710 km | 8:08 AM Tue, Nov 3 | −2 h | −2 h | −2 h |
| Asunción | Nearest capitals abroad · 1,130 km | 10:08 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Montevideo | Nearest capitals abroad · 1,560 km | 10:08 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Buenos Aires | Nearest capitals abroad · 1,680 km | 10:08 AM Tue, Nov 3 | +0 h | 0 h | 0 h |
| New York City | World cities | 8:08 AM Tue, Nov 3 | −2 h | −2 h | −1 h |
| Los Angeles | World cities | 5:08 AM Tue, Nov 3 | −5 h | −5 h | −4 h |
| London | World cities | 1:08 PM Tue, Nov 3 | +3 h | +3 h | +4 h |
| Berlin | World cities | 2:08 PM Tue, Nov 3 | +4 h | +4 h | +5 h |
| Dubai | World cities | 5:08 PM Tue, Nov 3 | +7 h | +7 h | +7 h |
With JavaScript on, this line shows how office hours in São Paulo overlap yours today.
Convert São Paulo time
Places near São Paulo
| Place | Distance | Clock vs São Paulo |
|---|---|---|
| Vila Mariana | 5 km south | same clock |
| Perdizes | 5 km west | same clock |
| Ipiranga | 6 km south | same clock |
| Vila Maria | 6 km north-east | same clock |
| Itaim Bibi | 6 km south-west | same clock |
| Santana | 6 km north | same clock |
| Bosque Saúde | 7 km south | same clock |
| Vila Prudente | 8 km south-east | same clock |
| Campo Grande | 895 km west | 1 h behind |
São Paulo at a glance
- CountryBrazil
- Population12,400,232
- Coordinates23.55° S, 46.64° W
- Elevation769 m
- Time zone IDAmerica/Sao_Paulo
- Standard timeUTC−3
- Daylight saving timenone
- Calling code+55