Time in Vijayawada now
6:36PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Vijayawada stays on IST (UTC+5:30) all year.
Clock rules in Vijayawada
Vijayawada keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 80.65° E is UTC+5:23, so the clock runs 7 min ahead of the sun: it is highest at about 12:07 PM. That is 14 min earlier than in New Delhi, on the same clock.
Vijayawada has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Vijayawada
| Place | Why listed | Local time now | Their clock vs Vijayawada | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 1,390 km | 6:36 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Colombo | Nearest capitals abroad · 1,070 km | 6:36 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Dhaka | Nearest capitals abroad · 1,300 km | 7:06 PM Tue, Nov 3 | +0 h 30 min | +30 min | +30 min |
| Kathmandu | Nearest capitals abroad · 1,330 km | 6:51 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| New York City | World cities | 8:06 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:06 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:06 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:06 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:06 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Vijayawada overlap yours today.
Convert Vijayawada time
Places near Vijayawada
| Place | Distance | Clock vs Vijayawada |
|---|---|---|
| Mangalagiri | 12 km south-west | same clock |
| Amaravati | 14 km west | same clock |
| Thenali | 29 km south | same clock |
| Guntur | 31 km south-west | same clock |
| Gudivāda | 38 km east | same clock |
| Eluru | 54 km north-east | same clock |
| Machilīpatnam | 63 km south-east | same clock |
| Chilakalūrupet | 69 km south-west | same clock |
| Khulna BD | 1,167 km north-east | 30 min ahead |
| Kathmandu NP | 1,334 km north | 15 min ahead |
| Sittwe MM | 1,355 km east | 1 h ahead |
Vijayawada at a glance
- CountryIndia
- Population1,143,232
- Coordinates16.51° N, 80.65° E
- Elevation47 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91