Time in Ahmedabad now
6:38PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Ahmedabad stays on IST (UTC+5:30) all year.
Clock rules in Ahmedabad
Ahmedabad keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 72.59° E is UTC+4:50, so the clock runs 40 min ahead of the sun: it is highest at about 12:40 PM. That is 19 min later than in New Delhi, on the same clock.
Ahmedabad has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Ahmedabad
| Place | Why listed | Local time now | Their clock vs Ahmedabad | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 780 km | 6:38 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 1,190 km | 6:08 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kabul | Nearest capitals abroad · 1,320 km | 5:38 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| Kathmandu | Nearest capitals abroad · 1,380 km | 6:53 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| New York City | World cities | 8:08 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 5:08 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 1:08 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 2:08 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 5:08 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Ahmedabad overlap yours today.
Convert Ahmedabad time
Places near Ahmedabad
| Place | Distance | Clock vs Ahmedabad |
|---|---|---|
| Gandhinagar | 23 km north-east | same clock |
| Kalol | 26 km north | same clock |
| Nadiād | 46 km south-east | same clock |
| Anand | 65 km south-east | same clock |
| Mahesāna | 67 km north | same clock |
| Surendranagar | 102 km west | same clock |
| Vadodara | 103 km south-east | same clock |
| Pātan | 103 km north-west | same clock |
| Hyderabad PK | 502 km north-west | 30 min behind |
| Kabul AF | 1,321 km north | 1 h behind |
| Kathmandu NP | 1,380 km north-east | 15 min ahead |
Ahmedabad at a glance
- CountryIndia
- Population6,357,693
- Coordinates23.03° N, 72.59° E
- Elevation56 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91