Time in Vadodara now
5:39PMIST
ISTUTC+5:30+10 h 30 min vs New York (you)Asia/Kolkata
No clock changes: Vadodara stays on IST (UTC+5:30) all year.
Clock rules in Vadodara
Vadodara keeps IST (UTC+5:30) all year, the time of all of India.
There is no daylight saving time; the last summer time here was in 1942.
The weekend in India is Sunday (CLDR, the locale data phones and computers use): plan calls with a Monday-to-Friday office around it.
Local mean solar time at 73.21° E is UTC+4:53, so the clock runs 37 min ahead of the sun: it is highest at about 12:37 PM. That is 16 min later than in New Delhi, on the same clock.
Vadodara has kept the same clocks as Kolkata since at least 1970; the zone’s rules, coming changes and history are on the Asia/Kolkata page.
Time difference from Vadodara
| Place | Why listed | Local time now | Their clock vs Vadodara | January | July |
|---|---|---|---|---|---|
| New Delhi | Capital · 810 km | 5:39 PM Tue, Nov 3 | +0 h | 0 h | 0 h |
| Islamabad | Nearest capitals abroad · 1,270 km | 5:09 PM Tue, Nov 3 | −0 h 30 min | −30 min | −30 min |
| Kathmandu | Nearest capitals abroad · 1,360 km | 5:54 PM Tue, Nov 3 | +0 h 15 min | +15 min | +15 min |
| Kabul | Nearest capitals abroad · 1,420 km | 4:39 PM Tue, Nov 3 | −1 h | −1 h | −1 h |
| New York City | World cities | 7:09 AM Tue, Nov 3 | −10 h 30 min | −10 h 30 min | −9 h 30 min |
| Los Angeles | World cities | 4:09 AM Tue, Nov 3 | −13 h 30 min | −13 h 30 min | −12 h 30 min |
| London | World cities | 12:09 PM Tue, Nov 3 | −5 h 30 min | −5 h 30 min | −4 h 30 min |
| Berlin | World cities | 1:09 PM Tue, Nov 3 | −4 h 30 min | −4 h 30 min | −3 h 30 min |
| Dubai | World cities | 4:09 PM Tue, Nov 3 | −1 h 30 min | −1 h 30 min | −1 h 30 min |
With JavaScript on, this line shows how office hours in Vadodara overlap yours today.
Convert Vadodara time
Places near Vadodara
| Place | Distance | Clock vs Vadodara |
|---|---|---|
| Anand | 38 km north-west | same clock |
| Nadiād | 56 km north-west | same clock |
| Vejalpur | 57 km north-east | same clock |
| Godhra | 67 km north-east | same clock |
| Bharūch | 71 km south | same clock |
| Ahmedabad | 103 km north-west | same clock |
| Gandhinagar | 115 km north-west | same clock |
| Dohad | 123 km north-east | same clock |
| Hyderabad PK | 600 km north-west | 30 min behind |
| Kathmandu NP | 1,359 km north-east | 15 min ahead |
| Kabul AF | 1,415 km north | 1 h behind |
Vadodara at a glance
- CountryIndia
- Population1,822,221
- Coordinates22.30° N, 73.21° E
- Elevation46 m
- Time zone IDAsia/Kolkata
- Standard timeIST (UTC+5:30)
- Daylight saving timenone
- Calling code+91